[ 09680 ] Manufacturers of Carpet
List of Manufacturers of architectural Carpet and their product data, specifications and cad details.
Section Sponsors followed by all listings
Associations related to Carpet ~
Building Product Categories relating to Carpet
All Manufacturer Listings
| Advanced Adhesive Technology, Inc. | | | | | | |
| Aladdin Mills, Inc. / Div. Mohawk Industries | | | | | | |
| Ardex, Inc. | | | | | | |
| Atlas Carpet Mills, Inc. | | | | | | |
| Barrett Carpet Mills, Inc. | | | | | | |
| Beaulieu of America, Inc. | | | | | | |
| Beaulieu/Coronet Canada | | | | | | |
| Bentley Prince Street | | | | | | |
| Bigelow Commercial Carpet | | | | | | |
| Bloomsburg Carpet Industries | | | | | | |
| Blue Ridge Carpet Mills | | | | | | |
| Blue Ridge Commercial Carpet | | | | | | |
| Bretlin, Inc. | | | | | | |
| Brintons U. S. Axminster | | | | | | |
| Buckner Industries, Inc. | | | | | | |
| Burlington Industries, Inc. | | | | | | |
| Burtco Enterprises, Inc. | | | | | | |
| Carousel Carpet Mills, Inc. | | | | | | |
| Carpenter Insulation Co. | | | | | | |
| Carpenter: E.R. Carpenter Co. | | | | | | |
| Catalina Carpet Mills, Inc. | | | | | | |
| Challenger Industries, Inc. | | | | | | |
| Charles van Gelder Importers, Inc. | | | | | | |
| Collins & Aikman Floor Coverings | | | | | | |
| Columbus Mills, Inc. | | | | | | |
| Conquest Carpet Mills, inc. | | | | | | |
| Couristan, Inc. | | | | | | |
| Crossley Carpet Mills Limited | | | | | | |
| Dalton Paradise Carpet, Inc. | | | | | | |
| Daltonian Flooring Inc. | | | | | | |
| Dependable Chemical Co., Inc. | | | | | | |
| Designs International, Inc. | | | | | | |
| Designweave | | | | | | |
| Dow Chemical Co. (The) | | | | | | |
| DuPont Nonwoven - Tyvek | | | | | | |
| DuPont Nylon | | | | | | |
| Durkan Patterned Carpet, Inc. | | | | | | |
| Earth Weave Carpet Mills, Inc. | | | | | | |
| Eurotex Inc. | | | | | | |
| Fiber Technologies | | | | | | |
| Flagship Carpets | | | | | | |
| Foamex International Inc. | | | | | | |
| G.I.C. Group | | | | | | |
| Green Floors | | | | | | |
| Gulistan Carpet Inc. | | | | | | |
| Healthier Choice |  |
|
|
|
 |
|
| Image Industries, Inc. | | | | | | |
| Interface, Inc. | | | | | | |
| Intervinyls, Inc./Div of E.S. Robbins Corp. | | | | | | |
| Invision Carpet Systems | | | | | | |
| INVISTA | | | | | | |
| J & J Commercial Carpets | | | | | | |
| J&J Industries | | | | | | |
| JCH International - Mats & Floors | | | | | | |
| Joy Carpets, Inc. | | | | | | |
| Julie Industries, Inc. | | | | | | |
| Karastan Contract | | | | | | |
| Kraus Carpet Mills Limited | | | | | | |
| Kravet Inc. | | | | | | |
| Lee Carpets | | | | | | |
| Mannington Resilient Floors | | | | | | |
| MAPEI, Inc. Canada | | | | | | |
| Marquis Carpet Mills | | | | | | |
| Masland Carpets, Inc. | | | | | | |
| Mats Inc. | | | | | | |
| Milliken Floor Covering | | | | | | |
| Mohawk Commercial Carpet | | | | | | |
| Mohawk International | | | | | | |
| MP Global Products |  |
 |
 |
|
|
|
| Natural Carpet Company (The) | | | | | | |
| Nortex Carpet Mills | | | | | | |
| Northwest Carpets, Inc. | | | | | | |
| Ozite & Foss Mfg. Co. | | | | | | |
| PacifiCrest Mills, Inc. | | | | | | |
| Paragon Mills, Inc. dba Beacon Carpets | | | | | | |
| Patcraft Commercial, Div. of Queen Carpet Corp. | | | | | | |
| PLI (Pak-Lite) | | | | | | |
| Prestige Carpets, Inc. | | | | | | |
| Prestige Mills Inc | | | | | | |
| Prince Street Technologies, Ltd. | | | | | | |
| Pyramid Industries, Inc. | | | | | | |
| Quaker, Inc. | | | | | | |
| Richmond Carpet Co. | | | | | | |
| Robertex Associates Inc. | | | | | | |
| Royalty Carpet Mills, Inc. | | | | | | |
| Shaw Contract | | | | | | |
| Shaw Industries, Inc. | | | | | | |
| SI Flooring Systems | | | | | | |
| Solida Cork by Eraco International |  |
 |
|
|
 |
|
| Sound Seal |  |
 |
|
 |
 |
|
| Sponge Cushion, Inc. | | | | | | |
| Stark Carpet Corp. | | | | | | |
| Staticworx, Inc. | | | | | | |
| Supreme Carpet, Inc. | | | | | | |
| Tandus (Monterey, C&A, Crossley) | | | | | | |
| Tate Access Floors | | | | | | |
| The Matworks | | | | | | |
|