[ 12350 ] Manufacturers of Specialty Casework
List of Manufacturers of architectural Specialty Casework and their product data, specifications and cad details.
Section Sponsors followed by all listings
Associations related to Specialty Casework ~
Building Product Categories relating to Specialty Casework
All Manufacturer Listings
| AD-AS | | | | | | |
| Adden Furniture Inc. | | | | | | |
| Agam Group, Ltd. | | | | | | |
| Aluglass | | | | | | |
| AMCASE | | | | | | |
| American Woodmark Corp. | | | | | | |
| Americon | | | | | | |
| Architectural Paneling, Inc. | | | | | | |
| Armstrong World Industries | | | | | | |
| Ashley Furniture Industries, Inc. | | | | | | |
| Baltix Sustainable Furniture |  |
|
|
|
|
|
|
| Bertch Cabinet Mfg. Inc. | | | | | | |
| BHK of America | | | | | | |
| Biodex Medical Systems | | | | | | |
| Birchcraft Kitchens, Inc. | | | | | | |
| Blanton & Moore | | | | | | |
| Blickman Casework & Design Corp. | | | | | | |
| Brandom Mfg. Co. Inc. | | | | | | |
| Broadway WoodWorks, Inc. | | | | | | |
| Broan-NuTone | | | | | | |
| Bruce Cabinets | | | | | | |
| Cabinetry by Castle Inc. | | | | | | |
| California Sheet Metal Works, Inc. | | | | | | |
| California Stainless Mfg. |  |
|
|
|
|
|
|
| CampbellRhea |  |
 |
 |
|
|
 |
|
| Canac Kitchens, Ltd. | | | | | | |
| Capintec, Inc. | | | | | | |
| Cardell Cabinets Inc. | | | | | | |
| Carstens® | | | | | | |
| Case Systems, Inc. | | | | | | |
| Chicago Woodworking | | | | | | |
| Cincinnati Displays, Inc. | | | | | | |
| Claridge Products & Equipment, Inc. | | | | | | |
| Classic Modular Systems, Inc. | | | | | | |
| Collegedale, LLC | | | | | | |
| Comtec Industries/Capitol Partitions | | | | | | |
| Conestoga Wood Specialties CRP | | | | | | |
| Consort Corporation | | | | | | |
| Conwed Designscape Corp. | | | | | | |
| Cozzolino, Inc. | | | | | | |
| Crown Point Cabinetry Corp. | | | | | | |
| Crystal Cabinet Works | | | | | | |
| Custom Wood Products, Inc. | | | | | | |
| Danver/Commercial Home Products | | | | | | |
| Darkrooms USA, Inc. | | | | | | |
| Decora Div., Master Brand Cabinets | | | | | | |
| Decore-ative Specialties, Inc. | | | | | | |
| Diversified Woodcrafts, Inc. | | | | | | |
| Donald Dean & Sons, Inc. | | | | | | |
| Drawer Box Specialties | | | | | | |
| Dunleavy Cordun Associates Inc. | | | | | | |
| Dupont Corian | | | | | | |
| Dura Supreme, Inc. | | | | | | |
| Durcon Co., Inc. | | | | | | |
| Durcon, Inc. | | | | | | |
| Dutch Made, Inc. | | | | | | |
| Eskay Metal Fabricating | | | | | | |
| Federal Industries | | | | | | |
| Fieldstone Cabinetry | | | | | | |
| Fisher Hamilton Inc. | | | | | | |
| GE - Modular Space | | | | | | |
| GE Polymershapes | | | | | | |
| Grandview Products Co. Inc. |  |
|
|
|
|
|
|
| H. H. Hawkins Ltd. | | | | | | |
| Haas Cabinet Co., Inc. | | | | | | |
| Hann Mfg., Inc. | | | | | | |
| Hausmann Industries, Inc. | | | | | | |
| Helmut Guenschel, Inc. | | | | | | |
| HEMCO Corporation | | | | | | |
| Heritage Custom Cabinetry | | | | | | |
| Herman Miller Inc. | | | | | | |
| Holiday Kitchens, Div. of Mastercraft Ind. | | | | | | |
| IceStone, LLC | | | | | | |
| Imperial Marble Corp. | | | | | | |
| InnerSpace® Corporation | | | | | | |
| International Library Furniture Inc. | | | | | | |
| Jamestown Metal Products, Inc. | | | | | | |
| Jarco Industries, Inc. | | | | | | |
| Jensen Industries | | | | | | |
| Kabinart Corp. | | | | | | |
Kewaunee Scientific Corporation Technical Furniture Group | | | | | | |
| Keystone Shower Door, KSD Industries | | | | | | |
| Kingswood Kitchens | | | | | | |
| Kitchen Cabinet Manufacturers Association (KCMA) |  |
|
|
|
|
|
|
| Kitchen Kompact, Inc. | | | | | | |
| Knape & Vogt Mfg. Co. |  |
 |
|
|
|
|
|
| Kountry Kraft Kitchens | | | | | | |
| KraftMaid Cabinetry, Inc. | | | | | | |
| Kreolab, Inc. | | | | | | |
| Lab Design/United Hospital Supply | | | | | | |
| Lab Fabricators Co. | | | | | | |
| Labconco Corp. | | | | | | |
| Laboratory Design & Supply | | | | | | |
| Lauritzen & Makin Inc. | | | | | | |
| Leedal, Inc. | | | | | | |
| Leonard Peterson & Co., Inc. | | | | | | |
| LIFESPEC Cabinet Systems, Inc. | | | | | | |
| LSI Corp. of America Inc. | | | | | | |
| Lyon Workspace Products, LLC. | | | | | | |
| MarShield - Div. of Mars Metal Co. |  |
 |
|
|
|
|
|
| MASCO Industries, Inc. | | | | | | |
| Merillat Industries, Inc. | | | | | | |
| Mesa Fully Formed, Inc. | | | | | | |
| Midmark Corp. | | | | | | |
| Milcare Inc. | | | | | | |
| Millrock Inc. | | | | | | |
| Mill's Pride Ltd. | | | | | | |
| Modern Fabricators/Highland Cabinetry | | | | | | |
| Mott Mfg. Ltd. | | | | | | |
| Neff Kitchens, Inc. | | | | | | |
| Neil Kelly Cabinets | | | | | | |
| Norcroft Companies | | | | | | |
| OakWood Library Furniture, Ltd. | | | | | | |
| Pace Industries Inc. | | | | | | |
| Panel Specialists, Inc. |  |
 |
 |
|
|
 |
|
| Penco Products, Inc. |  |
 |
 |
 |
|
 |
|
| Perma Groove, Inc. | | | | | | |
| PHOTO/GRAPHIC CONCEPTS | | | | | | |
| Pioneer Cabinetry, Inc. | | | | | | |
| Planum, Inc. | | | | | | |
| Plato Woodwork, Inc. | | | | | | |
| Plymold Seating, A Div. of Foldcraft Co. | | | | | | |
| PolyVision Corporation | | | | | | |
| Precision Cabinets & Trim | | | | | | |
| Prestige Cabinets, Inc. | | | | | | |
| Providence Cabinet, Inc. | | | | | | |
| Quality Cabinets Div. of Texwood Industries | | | | | | |
| Quality Doors | | | | | | |
| Refcon, Inc. | | | | | | |
| Regal Photo Products, Inc. | | | | | | |
| Restoration Timber | | | | | | |
| Rev-A-Shelf, Inc. | | | | | | |
| Riviera Cabinets | | | | | | |
| Russwood Library Furniture | | | | | | |
| Rynone Mfg. Corp. | | | | | | |
| S&S Craftsmen, Inc. | | | | | | |
| Samson Products Inc. | | | | | | |
| Schrock Div. WCI Cabinet Group | | | | | | |
| Scranton Products | | | | | | |
| Seattle Cabinet & Millwork, Inc. | | | | | | |
| Serway Cabinet Trends | | | | | | |
| Shure Mfg. Corp. | | | | | | |
| Sico North America Inc. | | | | | | |
| Sonrise Woodcarving Studio | | | | | | |
| Spartan Showcase, A Division of Leggett & Platt | | | | | | |
SpecialtyStainless.com A Division of Eskay Metal Fabricating | | | | | | |
| StarMark Cabinetry | | | | | | |
| Starmark, Inc., Div. of Norcraft | | | | | | |
| Steelcase Inc. | | | | | | |
| Stella Custom Glass Hardware, Inc. | | | | | | |
| Stevens Cabinet Co., Div. of Stevens Ind. | | | | | | |
| Strong Hold Products | | | | | | |
| Structural Concepts Corp. | | | | | | |
| Studio Becker | | | | | | |
| Stylmark Inc. | | | | | | |
| Sustema Lanrack Inc. | | | | | | |
| Techline | | | | | | |
| Tesco Industries | | | | | | |
| Texwood | | | | | | |
| TMI Systems Design Corp. | | | | | | |
| UltraCraft, Div. of Norcraft | | | | | | |
| Unicell, Inc. | | | | | | |
| Universal Custom Millwork, Inc. (UCMI) | | | | | | |
| Wellborn Cabinet, Inc. | | | | | | |
| Western Specialty Fabrications, Inc. | | | | | | |
| Westmark Products, Inc. | | | | | | |
| Yankee Trading Co. LLC | | | | | | |
| YesterTec Design Co. | | | | | | |
| Yorktowne Cabinets | | | | | | |
| Young Group Ltd. (The) |  |
 |
 |
|
|
|
|
|