| Find over 500 more construction specifications | Arcat.com |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
. This section is based on the products of Miller Paint Co., which is located at: 12812 N. E. Whitaker Way. Portland, OR 97230. Tel: (503) 255-0190. Fax: (503) 255-0192. Email: amy.tacke@millerpaint.com. Web: www.millerpaint.com. For best results, products are designed to be used within a system. eg: Acri-Lite Primer works best with Acri-Lite finish coats. . INTERIOR PRODUCTS: - For a ZERO VOC interior system, use ACRO PURE primer and finishes, formulated with ZERO VOC resin that is low odor, solvent free and environmentally responsible. - PREMIUM label paints are high quality 100 percent acrylic interior paints, low odor, and formulated to provide rich lasting color in Residential and Commercial applications. - PERFORMANCE label paints are professional quality interior paints designed for the exacting standards of the professional painting community. - DEVINE and DEVINE GREEN products are Designer quality interior paints made with the color experience in mind, with Devine Green a Zero VOC, low odor, solvent free, environmentally responsible paint. . EXTERIOR PRODUCTS: - EVOLUTION is an Exterior paint formulated with the most advanced 100 percent acrylic co-polymer technology for prolonged adhesion and long-term flexibility. Available in three sheens. - ACRI-LITE is made from the highest quality 100 percent acrylic resin to produce superb adhesion, washability, exceptional durability, and flexibility. Available in four sheens. - KRIL is a classic, 100 percent acrylic, high-build exterior paint with strong adhesion, good durability and exceptional color retention. Available in four sheens. . INTERIOR/EXTERIOR: - ACRINAMEL is a top quality, multipurpose acrylic enamel formulated for use in interior or exterior environments that require an exceptionally durable, moisture resistant coating. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PART 1 | GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 | SECTION INCLUDES | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Interior Paint. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Exterior Paint. | |||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Wall Preparation. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 | RELATED SECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Section 03300 - Cast-In-Place Concrete: Preparation of concrete wall assemblies to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Section 03400 - Precast Concrete: Preparation of precast wall assemblies to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Section 04800 - Masonry Assemblies: Preparation of masonry wall assemblies to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Section 05500 - Metal Fabrications: Preparation of prefabricated metal to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| E. | Section 05700 - Ornamental Metal: Preparation of ornamental metal components to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| F. | Section 06200 - Finish Carpentry: Preparation of wood surfaces to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| G. | Section 07460 - Wood Siding: Preparation of wood siding prepared to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| H. | Section 09200 - Plaster and Gypsum Board: Preparation of interior wall sheathing to receive finishes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 | REFERENCES | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | ASTM International (ASTM): | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | ASTM D 16 - Standard Terminology for Paint, Coatings, Materials, and Applications. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ASTM D 412 - Standard Test Methods for Vulcanized Rubber and Thermoplastic Elastomers - Tension. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ASTM D 522 - Standard Test Methods for Mandrel Bend Test of Attached Organic Coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ASTM D 4442 - Standard Test Methods for Direct Moisture Content Measurement of Wood and Wood-Base Materials. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Green Seal Standard GS-11; May 20, 1993. | |||||||||||||||||||||||||||||||||||||||||||||||||
| C. | MPI (APL) - Master Painters Institute. | |||||||||||||||||||||||||||||||||||||||||||||||||
| D. | SSPC (PM1) - Steel Structures Painting Manual, Vol. 1, Good Painting Practice; Society for Protective Coatings; 1993, Third Edition. | |||||||||||||||||||||||||||||||||||||||||||||||||
| E. | SSPC (PM2) - Steel Structures Painting Manual, Vol. 2, Systems and Specifications; Society for Protective Coatings; 1995, Seventh Edition. | |||||||||||||||||||||||||||||||||||||||||||||||||
| F. | 40 CFR 59, Subpart D - National Volatile Organic Compound Emission Standards for Architectural Coatings; U.S. Environmental Protection Agency; current edition. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | DEFINITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Products manufactured by Miller Paint Company are available in a wide range of glosses, as measured by a gloss meter from a 60 degree angle from vertical, as a percentage of the amount of light that is reflected. The following terms are used by Miller Paint to describe the gloss of our products. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Flat - Less than 5 Percent; Less than 5 percent at 85 degrees. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Velvet - Less than 5 Percent; 4 to 20 percent at 85 degrees. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Eggshell - 5 – 10 Percent; 4 to 20 percent at 85 degrees. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Satin - 10 - 20 Percent. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Semi-Gloss - 45 - 55 Percent. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Gloss - 75 - 90 Percent. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | SUBMITTALS | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Submit under provisions of Section 01300. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Coordinate with Section 01305 - Submittals, for submittal procedures and LEED Submittal Forms MRc3, MRc4, MRc5. | |||||||||||||||||||||||||||||||||||||||||||||||||
| C. | LEED Certification Product Data: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | See Section 01115 - Green Building Requirements, for LEED certification submittal forms and certification templates. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Submittals Required: | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | MRc3 Resource Reuse (LEED Form). | |||||||||||||||||||||||||||||||||||||||||||||||||
| b. | MRc4 Recycled Content (LEED Form). | |||||||||||||||||||||||||||||||||||||||||||||||||
| c. | MRc5 Local and Regional Materials (LEED Form). | |||||||||||||||||||||||||||||||||||||||||||||||||
| d. | EQc4.1 Low Emitting Materials - Adhesives and Solvents (VOC Certification Letter). | |||||||||||||||||||||||||||||||||||||||||||||||||
| e. | EQc4.2 Low Emitting Materials - Paint (VOC Certification Letter). | |||||||||||||||||||||||||||||||||||||||||||||||||
| f. | Green Seal Standard GS-11 Certified Product certificates. | |||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Product Data: Provide complete list of all products to be used, with the following information for each: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Manufacturer's name, product name and/or catalog number, and general product category (e.g. "alkyd enamel"). | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Cross-reference to specified paint system(s) product is to be used in; include description of each system. | |||||||||||||||||||||||||||||||||||||||||||||||||
| E. | Samples: Submit three paper "drop" samples, 5 inches by 7 inches (127mm x 178mm) in size, illustrating selected colors for each color and system selected with specified coats cascaded. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Where sheen is specified, submit samples in only that sheen. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Opaque Finishes: Furnish samples of each color and material in quantities described above, with texture to simulate actual conditions. Resubmit each sample as requested until required sheen, color and texture are achieved. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Transparent Finishes: On specified wood surfaces, provide two 12 inch by 12 inch (305mm x 305mm) samples of each natural / stained finish as required. | |||||||||||||||||||||||||||||||||||||||||||||||||
| F. | Manufacturer's Certification: Provide signed letter from the paint manufacturer certifying that products provided meet or exceed the specified requirements of this section. | |||||||||||||||||||||||||||||||||||||||||||||||||
| G. | Manufacturer's Instructions: Indicate special surface preparation procedures. | |||||||||||||||||||||||||||||||||||||||||||||||||
| H. | Maintenance Data: Submit data on cleaning, touch-up, and repair of painted and coated surfaces. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | QUALITY ASSURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Manufacturer Qualifications: All primary products specified in this section will be supplied by a single manufacturer with a minimum of ten (10) years experience. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Installer Qualifications: All products listed in this section are to be installed by a single installer with a minimum of five (5) years demonstrated experience in installing products of the same type and scope as specified. | |||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Mock-Up: Provide a mock-up for evaluation of surface preparation techniques and application workmanship. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Finish areas designated by Architect. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Do not proceed with remaining work until workmanship, color, and sheen are approved by Architect. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Refinish mock-up area as required to produce acceptable work. | |||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Previously Painted Surfaces Contaminated with Lead Paint: Strictly comply with local and federal regulations regarding previously painted surfaces contaminated with lead paint. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.7 | DELIVERY, STORAGE, AND HANDLING | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Store products in manufacturer's unopened packaging until ready for installation. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Store and dispose of solvent-based materials, and materials used with solvent-based materials, in accordance with requirements of local authorities having jurisdiction. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 | PROJECT CONDITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Maintain environmental conditions (temperature, humidity, and ventilation) within limits recommended by manufacturer for optimum results. Do not install products under environmental conditions outside manufacturer's absolute limits. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 | WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | At project closeout, provide to the Owner or owner's representative an executed copy of the Manufacturer's standard form outlining the terms and conditions of and any exclusions to their Limited Warranty against Manufacturing Defect. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | EXTRA MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | At project closeout, supply the Owner or owner's representative one gallon of each product for touch-up purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | At project closeout, provide the color mixture name and code to the Owner or owner's representative for accurate future color matching. | |||||||||||||||||||||||||||||||||||||||||||||||||
| PART 2 | PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1 | MANUFACTURERS | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Acceptable Manufacturer: Miller Paint Co. / Devine Color, which is located at: 12812 N. E. Whitaker Way ; Portland, OR 97230; Toll Free Tel: 800-852-3254; Tel: 503-255-0190; Email: amy.tacke@millerpaint.com; Web: www.millerpaint.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Substitutions: Not permitted. | |||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Requests for substitutions will be considered in accordance with provisions of Section 01600. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 | LEED CRITERIA | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | All paints and coatings used on site shall meet VOC limits: | |||||||||||||||||||||||||||||||||||||||||||||||||
Interior: Flat Less than 50 g/L VOC Products that comply: Acro PURE Flat Interior Paint – 6450 - Water Based Premium Flat Interior Paint – 3780 - Water Based Devine Powder Wall Paint – 3150 – Water Based Aqua-Fall - 624 - Water Based Interior Non-Flat Less than 100 g/L VOC. Products that comply: Acro PURE Semi-gloss Interior Paint – 2850 - Water Based Acro PURE Satin Interior Paint – 1450 - Water Based Acro PURE Eggshell Interior Paint – 4650 - Water Based Premium Semi-Gloss Interior Paint – 4580 - Water Based Premium Satin Interior Paint – 4480 - Water Based Premium Eggshell Interior Paint – 3880 - Water Based Performance Semi-gloss Interior Paint – 8480 - Water Based Performance Satin Interior Paint – 8380 - Water Based Performance Eggshell Interior Paint – 8280 - Water Based Acrinamel Semi-Gloss Paint - 7200 - Water Based Acrinamel Satin Paint - 7100 - Water Based Devinegreen Breathable Wall Finish - 4150 - Water Based Devine Powder Wall Paint – 3150 – Water Based Devine Color Delicate Wall Interior Paint – 3350 - Water Based Devine Luscious Trim Paint – 3450 – Water Based High Build Eggshell - 9097 - Water Based MPI #52 Eggshell - MPI52 - Water Based MPI #54 Semi-Gloss - MPI54 - Water Based Interior Primer Less than 100 g/L VOC. Products that comply: Block Filler - 6015 - Water Based Kril Primer Sealer - 6040 - Water Based Super Seal 4740 Water borne Acro Pure Primer 6440 Water borne Premium PVA - 6020 - Water Based Performance PVA - 8140 - Water Based Devine Foundation - 3550 - Water Based | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Interior: 100 g/l VOC or less with colorant added at the point of sale for Flats and 150 g/l VOC or less with colorant added at the point of sale for Non Flats and Primers per Green Seal Standard GS-11. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Exterior: 100 g/l VOC for Flats and 200 g/l VOC or Less for Non Flats per Green Seal Standard GS-11. | |||||||||||||||||||||||||||||||||||||||||||||||||
For Ferrous Metal Less than 250 g/L VOC. Products that comply: Acrimetal DTM - 5000 - Water Based Acrimetal DTM - 5077 - Water Based Acrimetal DTM - 5200 - Water Based Acrinamel Gloss Paint - 7300 - Water Based Acrinamel Semi-Gloss Paint - 7200 - Water Based Acrinamel Satin Paint - 7100 - Water Based | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Anti-Corrosive Paints: 250 g/l VOC per Green Seal Standard GC-03 Anti-Corrosive Paints,2nd Edition, January 7, 1997. | |||||||||||||||||||||||||||||||||||||||||||||||||
Miller Paint Co. products that comply: Stains Less than 250 g/L VOC. Products that comply: Acriclear Stain - 1228 - Water Based Clear Wood Finishes Less than 350 g/L VOC. Products that comply: Acriclear Varnish - Gloss Finish - 1221 - Water Based Acriclear Varnish - Semi-Gloss Finish - 1226 - Water Based Acriclear Varnish - Satin Finish - 1225 - Water Based Acriclear Varnish - Matte Finish - 1223 - Water Based Sealers:Waterproofing Sealers - less than 250 g/L; Sanding Sealers - less than 275 g/L; All other sealers - less than 200 g/L Products that comply: Acriclear Sanding Sealer - 1220 - Water Based | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Stains, Clear Wood Finishes and Sealers: Waterproofing Sealers - less than 250 g/L; Sanding Sealers - less than 275 g/L; all other sealers - less than 200 g/L per South Coast Air Quality Management District (SCAQMD) Rule 1113,Architectural Coatings, rules in effect on January 1, 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.3 | MATERIALS - GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Volatile Organic Compound (VOC) Content: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Provide coatings that comply with the most stringent requirements specified in the following: | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | 40 CFR 59, Subpart D-National Volatile Organic Compound Emission Standards for Architectural Coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Determination of VOC Content: Testing and calculation in accordance with 40 CFR 59, Subpart D (EPA Method 24), exclusive of colorants added to a tint base and water added at project site; or other method acceptable to authorities having jurisdiction. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Paints and Coatings: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Provide ready mixed paints and coatings, except field-catalyzed coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Provide materials that are compatible with one another and the substrates indicated under conditions of service and application, as demonstrated by manufacturer based on testing and field experience. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4 | INTERIOR SURFACES | |||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Brick, Concrete, and Masonry: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Primer: Kril Primer Sealer - 6040 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Low sheen. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Finish Coat: Evolution 100 percent Acrylic Ceramic – 1580 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Matte. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Finish Coat: Acro PURE Semi-gloss Interior Paint - 2850 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Finish Coat: Acro PURE Satin Interior Paint - 1450 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Finish Coat: Acro PURE Eggshell Interior Paint - 4650 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Finish Coat: Acro PURE Flat Interior Paint - 6450 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Flat. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Finish Coat: Premium Semi-Gloss Interior Paint - 4580 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Finish Coat: Premium Satin Interior Paint - 4480 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Finish Coat: Premium Eggshell Interior Paint - 3880 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Finish Coat: Premium Flat Interior Paint - 3780 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Flat. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Finish Coat: Performance Semi-gloss Interior Paint - 8480 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Finish Coat: Performance Satin Interior Paint - 8380 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Finish Coat: Performance Eggshell Interior Paint - 8280 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Finish Coat: Performance Flat Interior Paint - 8180 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Flat. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Finish Coat: Acrinamel Gloss Paint - 7300 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Finish Coat: Acrinamel Semi-Gloss Paint - 7200 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Finish Coat: Acrinamel Satin Paint - 7100 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Finish Coat: Premium Oil Based Spar Enamel - 2510 - Solvent Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Finish Coat: Premium Alkyd Enamel - Semi-Gloss - 6750 - Solvent Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-Gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Finish Coat: Premium Alkyd Enamel - Satin - 6850 - Solvent Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Finish Coat: Devinegreen Breathable Wall Finish - 4150 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Matte. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Finish Coat: Devine Powder Wall Paint - 3150 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Powder. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Finish Coat: Devine Color Delicate Wall Interior Paint - 3350 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Delicate Wall. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Finish Coat: Devine Luscious Trim Paint - 3450 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish Coat: Luscious Trim. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Finish Coat: High Build Paint - 9097 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish Coat: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Finish Coat: Acrylic Paint – MPI52 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish Coat: Eggshell-Like. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Finish Coat: Acrylic Paint – MPI54 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish Coat: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Concrete Block: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Primer/Filler: Block Filler - 6015 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Finish Coat: Evolution 100 percent Acrylic Ceramic – 1580 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Matte. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Finish Coat: Acro PURE Semi-gloss Interior Paint – 2850 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Finish Coat: Acro PURE Satin Interior Paint – 1450 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Finish Coat: Acro PURE Eggshell Interior Paint – 4650 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Finish Coat: Acro PURE Flat Interior Paint – 6450 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Flat. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Finish Coat: Premium Semi-Gloss Interior Paint – 4580 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Finish Coat: Premium Satin Interior Paint – 4480 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Finish Coat: Premium Eggshell Interior Paint – 3880 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Finish Coat: Premium Flat Interior Paint – 3780 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Flat. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Finish Coat: Performance Semi-gloss Interior Paint – 8480 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Finish Coat: Performance Satin Interior Paint – 8380 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Finish Coat: Performance Eggshell Interior Paint – 8280 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Eggshell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Finish Coat: Performance Flat Interior Paint – 8180 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Flat. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Finish Coat: Acrinamel Gloss Paint - 7300 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Finish Coat: Acrinamel Semi-Gloss Paint - 7200 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Finish Coat: Acrinamel Satin Paint - 7100 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Finish Coat: Premium Oil Based Spar Enamel - 2510 - Solvent Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Finish Coat: Premium Alkyd Enamel - Semi-Gloss - 6750 - Solvent Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Semi-Gloss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Finish Coat: Premium Alkyd Enamel - Satin - 6850 - Solvent Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Satin. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Finish Coat: Devinegreen Breathable Wall Finish - 4150 - Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Finish: Matte. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Finish Coat: Devine Powder Wall Paint – 3150 – Water Based. | |||||||||||||||||||||||||||||||||||||||||||||||||
