| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Select and Configure Pittsburgh Corning Corporation GLASS UNIT MASONRY: |
| Select Glass Blocks |
| | | General |
| PC Standard Premiere; hollow; 3-7/8 in (98 mm) thick |
 | | | ARGUS |
| | | Select a Face Size -If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) |
| | | 8 in (203 mm) by 8 in (203 mm) |
| | | 12 in (305 mm) by 12 in (305 mm) |
 | | | ARGUS Parallel Fluted Block - face 8 in (203 mm) by 8 in (203 mm) |
 | | | DECORA |
| | | Select a Face Size -If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) | | 8 in (203 mm) by 8 in (203 mm) |
| | | 12 in (305 mm)by 12 in (305 mm) | | 4 in (102 mm) by 8 in (203 mm) |
| | | 6 in (152 mm) by 8 in (203 mm) |
 | | | ESSEX AA - face 8 in (203 mm) by 8 in (203 mm) |
 | | | IceScapes |
| | | Select a Face Size - If more than one, indicate where used |
| | | 8 in (203 mm) by 8 in (203 mm) |
| | | 4 in (102 mm) by 8 in (203 mm) |
| | | 6 in (152 mm) by 8 in (203 mm) |
 | | | SPYRA - face 8 in (203 mm) by 8 in (203 mm) |
 | | | VUE |
| | | Select a Face Size - If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) | 8 in (203 mm) by 8 in (203 mm) |
| | | 12 in (305 mm) by 12 in (305 mm) | 4 in (102 mm) by 8 in (203 mm) |
| | | 6 in (152 mm) by 8 in (203 mm) |
 | | | DECORA LX FILTER with fibrous glass insert |
| | | Select a Face Size - If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) |
| | | 8 in (203 mm) by 8 in (203 mm) |
| | | 12 in (305 mm)by 12 in (305 mm) |
| PC THICKSET; hollow; 3-7/8 in (98mm) thick |
 | | | THICKSET 60; face 8 in (203 mm) by 8 in (203 mm) |
| | | Select Pattern - If more than one, indicate where used |
| | | DECORA |
| | | VUE |
| | | Essex AA |
 | | | THICKSET 90; face 6 in (152 mm) by 6 in (152 mm) |
 | | | THICKSET 90; face 8 in (203 mm) by 8 in (203 mm) |
| | | Select Pattern - If more than one, indicate where used |
| | | DECORA |
| | | VUE |
| | | ENDURA |
| PC Thinline; hollow; 3-1/8 in (79 mm) thick |
 | | | DECORA |
| | | Select a Face Size - If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) | 8 in (203 mm) by 8 in (203 mm) |
| | | 4 in (102 mm) by 8 in (203 mm) | 6 in (152 mm) by 8 in (203 mm) |
 | | | ICESCAPES |
| | | Select a Face Size - If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) |
| | | 6 in (152 mm) by 8 in (203 mm) |
| | | 8 in (203 mm) by 8 in (203 mm) |
 | | | DELPHI |
| | | Select a Face Size - If more than one, indicate where used |
| | | 6 in (152 mm) by 6 in (152 mm) | 8 in (203 mm) by 8 in (203 mm) |
| | | 4 in (102 mm) by 8 in (203 mm) | 6 in (152 mm) by 8 in (203 mm) |
 | | PC VISTABRIK - Solid |
| | | Select Pattern - If more than one, indicate where used |
| | | Clear |
| | | Stipple finish (face size 8 in (203 mm) by 8 in (203 mm); thickness 3 in (76 mm) only) |
| | | Select a Face Size - If more than one, indicate where used |
| | | 8 in (203 mm) by 8 in (203 mm); thickness, 3 in (76 mm) Stipple only; sound transmission: 53 |
| | | 3 in (76 mm) by 8 in (203 mm); thickness, 3 in (76 mm) |
| | | 8 in (203 mm) by 8 in (203 mm); thickness, 1-1/2 in (38 mm) |
| | PC Specialty Shaped - No Fire Rating |
 | | | Pattern: DECORA. |
 | | | Pattern: IceScapes. |
 | | | EndBlock PC EndBlock; rounded end; face, 8 in (203 mm) long by 8 in (203 mm) high, nominal; thickness 3-7/8 in (98 mm). |
 | | | EndBlock PC EndBlock; rounded end; face, 6 in (152 mm) long by 8 in (203 mm) high, nominal; thickness, 3-7/8 in (98 mm). |
 | | | Corner Units PC HEDRON; Hexagonal cylinder; face, 6 in (152 mm) total width, by 8 in (203 mm) high, nominal; single face 3-7/8 in |
| | | (98 mm) wide. |
 | | | Corner Units, 45 degree: PC TRIDRON; one face, 1-1/2 in (32 mm) wide by 8 in (203 mm) high, nominal; two faces, 2-1/4 in (57 mm) wide |
| | | by 8 in (203 mm) high; thickness 3-7/8 inches (98 mm). |
 | | | Blocks for Curved Corners: PC ARQUE; one face 4-1/2 in (114 mm) wide by 8 in (98 mm) high, nominal; one face, 6 in (152 mm) wide |
| | | by 8 in (98 mm) high; thickness, 3-7/8 in (98 mm). |
 | | | Blocks with Rounded Corners: PC ENCURVE; face, 8 in (203 mm) long by 8 in (203 mm) high, nominal; thickness, 3-7/8 in (98 mm). |
 | | | ThinLine End Blocks: PC EndBlock; face, 6 in (95 mm) long by 8 in (203 mm) high, nominal; thickness, 3-1/8 in (79 mm); for DECORA |
| | | Thinline Series pattern only. |
 | | Solar Reflective Blocks, face 190 mm by 190 mm high actual |
| | Select Accessories |
| | | Panel Reinforcing: Two parallel 9 gage wires either 1-5/8 inches (41 mm) or 2 inches (51 mm) on center with electrically butt-welded |
| | | crosswires spaced at regular intervals. |
| | | Panel Anchors: 20 gage perforated steel strips 24 in (610 mm) long by 1-3/4 in (44 mm) wide, hot dipped galvanized after perforation |
| | | or 24 gage Stainless Steel 16 inches long (406 mm) by 1-3/4 inches (44 mm) wide. |
| | | Expansion Strips: Polyethylene foam with thickness of 3/8 inch (10 mm). |
| | | Asphalt Emulsion: Water-based; complying with ASTM D 1187 or D 1227 as applicable to substrate. |
| | | Sealant (caulk): |
| | | Mortar: Type S, in accordance with ASTM C 270; 1 part Portland Cement, 1/2 part lime, and sand to equal 2-1/4 to 3 times the amount of cementitious material. |
| | | Color: |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |