 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | Ovals: |
| | | Oval Model: |
 | | Arches: |
| | | Model: 10-103 - Arch. |
| | | | Dimensions: 2 1/4 inch (57mm) wide with a 5/8 inch (15mm) projection. |
| | | Model: 10-103-3 - Arch with Keystone. |
| | | | Dimensions: 2 1/4 inch (57mm) wide with a 5/8 inch (15mm) projection. |
| | | | Keystone: 53-101. |
| | | Model: 10-104 - Arch. |
| | | | Dimensions: 3 1/4 inch (82mm) wide with a 3/4 inch (19mm) projection. |
| | | Model: 10-104-3 - Arch with Keystone. |
| | | | Dimensions: 3 1/4 inch (82mm) wide with a 3/4 inch (19mm) projection. |
| | | | Keystone: 53-103. |
| | | Model: 10-105 - Arch. |
| | | | Dimensions: 5 3/4 inch (144mm) wide with a 1 1/8 inch (29mm) projection. |
| | | Model: 10-105-3 - Arch with Keystone. |
| | | | Dimensions: 5 3/4 inch (144mm) wide with a 1 1/8 inch (29mm) projection. |
| | | | Keystone: 53-135. |
| | | Model: 10-106 - Arch. |
| | | | Dimensions: 9 inch (229mm) wide with a 1 7/8 inch (48mm) projection. |
| | | Model: 10-106-3 - Arch with Keystone. |
| | | | Dimensions: 9 inch (229mm) wide with a 1 7/8 inch (48mm) projection. |
| | | | Keystone: 53-447. |
| | | Model: 10-110 - Arch. |
| | | | Dimensions: 5 inch (127mm) wide with a 7/8 inch (21mm) projection. |
| | | Model: 10-110-3 - Arch with Keystone. |
| | | | Dimensions: 5 inch (127mm) wide with a 7/8 inch (21mm) projection. |
| | | | Keystone: 53-323. |
| | | Model: 10-110-2 - Arch. |
| | | | Dimensions: 5 inch (127mm) wide with a 1 1/8 inch (29mm) projection. |
| | | Model: 10-110-2-3 - Arch with Keystone. |
| | | | Dimensions: 5 inch (127mm) wide with a 1 1/8 inch (29mm) projection. |
| | | | Keystone: 53-103. |
| | | Model: 10-112 - Arch. |
| | | | Dimensions: 5 inch (127mm) wide with a 1 1/4 inch (32mm) projection. |
| | | Model: 10-112-3 - Arch with Keystone. |
| | | | Dimensions: 5 inch (127mm) wide with a 1 1/4 inch (32mm) projection. |
| | | | Keystone: 53-135. |
| | | Model: 10-133 - Arch. |
| | | | Dimensions: 5 1/2 inch (140mm) wide with a 1 5/8 inch (41mm) projection. |
| | | Model: 10-133-3 - Arch with Keystone. |
| | | | Dimensions: 5 1/2 inch (140mm) wide with a 1 5/8 inch (41mm) projection. |
| | | | Keystone: 53-323. |
| | | Model: 10-134 - Arch. |
| | | | Dimensions: 4 1/4 inch (108mm) wide with a 1 1/2 inch (39mm) projection. |
| | | Model: 10-134-3 - Arch with Keystone. |
| | | | Dimensions: 4 1/4 inch (108mm) wide with a 1 1/2 inch (39mm) projection. |
| | | | Keystone: 53-323. |
| | | Model: 10-135 - Arch. |
| | | | Dimensions: 5 1/2 inch (140mm) wide with a 1 3/4 inch (44mm) projection. |
| | | Model: 10-135-3 - Arch with Keystone. |
| | | | Dimensions: 5 1/2 inch (140mm) wide with a 1 3/4 inch (44mm) projection. |
| | | | Keystone: 53-135. |
| | | Model: 10-136 - Arch. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 inch (25mm) projection. |
| | | Model: 10-136-3 - Arch with Keystone. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 inch (25mm) projection. |
| | | | Keystone: 53-401. |
| | | Model: 10-136-2 - Arch. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 3/4 inch (44mm) projection. |
| | | Model: 10-136-2-3 - Arch with Keystone. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 3/4 inch (44mm) projection. |
| | | | Keystone: 53-401. |
| | | Model: 10-187-2 - Arch. |
| | | | Dimensions: 2 inch (51mm) wide with a 1 1/4 inch (32mm) projection. |
| | | Model: 10-187-2-3 - Arch with Keystone. |
| | | | Dimensions: 2 inch (51mm) wide with a 1 1/4 inch (32mm) projection. |
| | | | Keystone: 53-101. |
| | | Model: 10-189 - Arch. |
| | | | Dimensions: 3 inch (76mm) wide with a 7/8 inch (21mm) projection. |
| | | Model: 10-189-3 - Arch with Keystone. |
| | | | Dimensions: 3 inch (76mm) wide with a 7/8 inch (21mm) projection. |
| | | | Keystone: 53-103. |
| | | Model: 10-190 - Arch. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 inch (25mm) projection. |
| | | Model: 10-190-3 - Arch with Keystone. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 inch (25mm) projection. |
| | | | Keystone: 53-101. |
| | | Model: 10-192 - Arch. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 1/8 inch (29mm) projection. |
| | | Model: 10-192-2 - Arch with Keystone. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 1/8 inch (29mm) projection. |
| | | | Keystone: 53-101. |
| | | Model: 10-193 - Arch. |
| | | | Dimensions: 7 1/4 inch (184mm) wide with a 1 inch (25mm) projection. |
| | | Model: 10-193-3 - Arch with Keystone. |
| | | | Dimensions: 7 1/4 inch (184mm) wide with a 1 inch (25mm) projection. |
| | | | Keystone: 53-322. |
| | | Model: 10-194 - Arch. |
| | | | Dimensions: 5 1/4 inch (132mm) wide with a 1 inch (25mm) projection. |
| | | Model: 10-194-3 - Arch with Keystone. |
| | | | Dimensions: 5 1/4 inch (132mm) wide with a 1 inch (25mm) projection. |
| | | | Keystone: 53-323. |
| | | Model: 10-198 - Arch. |
| | | | Dimensions: 5 1/2 inch (140mm) wide with a 1 1/2 inch (39mm) projection. |
| | | Model: 10-198-3 - Arch with Keystone. |
| | | | Dimensions: 5 1/2 inch (140mm) wide with a 1 1/2 inch (39mm) projection. |
| | | | Keystone: 53-135. |
| | | Model: 10-198-1 - Arch. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 inch (25mm) projection. |
| | | Model: 10-198-1-3 - Arch with Keystone. |
| | | | Dimensions: 3 1/2 inch (89mm) wide with a 1 inch (25mm) projection. |
| | | | Keystone: 53-101. |
| | | Model: 10-198-2 - Arch. |
| | | | Dimensions: 7 1/2 inch (190mm) wide with a 1 inch (25mm) projection. |
| | | Model: 10-198-2-3 - Arch with Keystone. |
| | | | Dimensions: 7 1/2 inch (190mm) wide with a 1 inch (25mm) projection. |
| | | | Keystone: 53-322. |
| | | Model: 10-200 - Arch. |
| | | | Dimensions: 10 inch (254mm) wide with a 2 1/2 inch (64mm) projection. |
| | | Model: 10-200-3 - Arch with Keystone. |
| | | | Dimensions: 10 inch (254mm) wide with a 2 1/2 inch (64mm) projection. |
| | | | Keystone: 53-324. |
| | | Model: 10-201 - Arch. |
| | | | Dimensions: 2 3/8 inch (60mm) wide with a 1 1/2 inch (39mm) projection. |
| | | Model: 10-201-3 - Arch with Keystone. |
| | | | Dimensions: 2 3/8 inch (60mm) wide with a 1 1/2 inch (39mm) projection. |
| | | | Keystone: 53-100. |
| | | Model: 10-324 - Arch. |
| | | | Dimensions: 10 inch (254mm) wide with a 2 3/4 inch (70mm) projection. |
| | | Model: 10-324-3 - Arch with Keystone. |
| | | | Dimensions: 10 inch (254mm) wide with a 2 3/4 inch (70mm) projection. |
| | | | Keystone: 53-324. |
| | Ellipticals: |
| | | Model: 01-192 - 3 1/2 inches (89mm) tall with a 1 1/8 inch (29mm) projection. |
| | | Model: 01-194 - 5 1/4 inches (132mm) tall with a 1 inch (25mm) projection. |
| | | Model: 01-187 - 2 inches (51mm) tall with a 1 1/4 inch (32mm) projection. |
| | | Model: 01-134 - 4 1/4 inches (108mm) tall with a 1 1/2 inch (39mm) projection. |
| | | Model: 01-133 - 5 1/2 inches (139mm) tall with a 1 5/8 inch (42mm) projection. |
| | | Model: 01-135 - 5 1/2 inches (139mm) tall with a 1 3/4 inch (45mm) projection. |
| | | Model: 01-136-2 - 3 1/2 inches (89mm) tall with a 1 3/4 inch (45mm) projection. |
| | | Model: 01-198-1-3 1/2 - 3 1/2 inches (89mm) tall with a 1 inch (25mm) projection. |
| | | Model: 01-198-1-5 1/2 - 5 1/2 inches (139mm) tall with a 1 inch (25mm) projection. |
 | | Window Heads: |
| | | Model: 11-303 - Window Head. |
| | | | Dimensions: 9 inch (229mm) height with a 4 inch (102mm) projection. |
| | | Model: 11-303-3 - Window Head with Keystone. |
| | | | Dimensions: 9 inch (229mm) height with a 4 inch (102mm) projection. |
| | | | Keystone: 53-303. |
| | | Model: 11-306 - Window Head. |
| | | | Dimensions: 9 inch (229mm) height with a 3 inch (76mm) projection. |
| | | Model: 11-306-3 - Window Head with Keystone. |
| | | | Dimensions: 9 inch (229mm) height with a 3 inch (76mm) projection. |
| | | | Keystone: 53-306. |
| | | Model: 11-307 - Window Head. |
| | | | Dimensions: 10 inch (254mm) height with a 4 inch (102mm) projection. |
| | | Model: 11-307-3 - Window Head with Keystone. |
| | | | Dimensions: 10 inch (254mm) height with a 4 inch (102mm) projection. |
| | | | Keystone: 53-307. |
| | | Model: 11-310 - Window Head. |
| | | | Dimensions: 6 inch (152mm) height with a 3 inch (76mm) projection. |
| | | Model: 11-310-3 - Window Head with Keystone. |
| | | | Dimensions: 6 inch (152mm) height with a 3 inch (76mm) projection. |
| | | | Keystone: 53-310. |
| | | Model: 11-311 - Window Head. |
| | | | Dimensions: 14 inch (356mm) height with a 5 inch (126mm) projection. |
| | | Model: 11-311-3 - Window Head with Keystone. |
| | | | Dimensions: 14 inch (356mm) height with a 5 inch (126mm) projection. |
| | | | Keystone: 53-311. |
| | | Model: 11-312 - Window Head. |
| | | | Dimensions: 11 inch (279mm) height with a 4 3/4 inch (120mm) projection. |
| | | Model: 11-312-3 - Window Head with Keystone. |
| | | | Dimensions: 11 inch (279mm) height with a 4 3/4 inch (120mm) projection. |
| | | | Keystone: 53-312. |
| | | Model: 11-313-3 - Window Head with Keystone. |
| | | | Dimensions: 11 inch (279mm) height with a 4 3/4 inch (120mm) projection. |
| | | | Keystone: 53-312L. |
| | | Model: 11-322 - Window Head. |
| | | | Dimensions: 9 inch (229mm) height with a 1 5/8 inch (42mm) projection. |
| | | Model: 11-322-3 - Window Head with Keystone. |
| | | | Dimensions: 9 inch (229mm) height with a 1 5/8 inch (42mm) projection. |
| | | | Keystone: 53-322. |
| | | Model: 11-323 - Window Head. |
| | | | Dimensions: 5 1/2 inch (140mm) height with a 1 5/8 inch (42mm) projection. |
| | | Model: 11-323-3 - Window Head with Keystone. |
| | | | Dimensions: 5 1/2 inch (140mm) height with a 1 5/8 inch (42mm) projection. |
| | | | Keystone: 53-323. |
| | | Model: 11-328 - Window Head. |
| | | | Dimensions: 12 inch (305mm) height with a 4 inch (102mm) projection. |
| | | Model: 11-328-3 - Window Head with Keystone. |
| | | | Dimensions: 12 inch (305mm) height with a 4 inch (102mm) projection. |
| | | | Keystone: 53-329. |
| | | Model: 11-329 - Window Head. |
| | | | Dimensions: 14 inch (356mm) height with a 4 inch (102mm) projection. |
| | | Model: 11-329-3 - Window Head with Keystone. |
| | | | Dimensions: 14 inch (356mm) height with a 4 inch (102mm) projection. |
| | | | Keystone: 53-329. |
| | | Model: 11-301 - Window Head. |
| | | | Dimensions: 13 inch (330mm) height with a 6 inch (152mm) projection. |
| | | Model: 11-302 - Window Head. |
| | | | Dimensions: 15 inch (381mm) height with a 7 1/4 inch (184mm) projection. |
| | | Model: 11-304 - Window Head. |
| | | | Dimensions: 13 3/4 inch (350mm) height with a 4 inch (102mm) projection. |
| | | Model: 11-304-3 - Window Head with Keystone. |
| | | | Dimensions: 13 3/4 inch (350mm) height with a 4 inch (102mm) projection. |
| | | | Keystone: 53-303. |
| | | Model: 11-305 - Window Head. |
| | | | Dimensions: Variable height with a 4 inch (102mm) projection. |
| | | Model: 11-305-3 - Window Head with Keystone. |
| | | | Dimensions: Variable height with a 4 inch (102mm) projection. |
| | | | Keystone: 53-303. |
| | | Model: 11-308 - Window Head. |
| | | | Dimensions: Variable height with a 4 inch (102mm) projection. |
| | | Model: 11-309 - Window Head. |
| | | | Dimensions: Variable height with a 4 inch (102mm) projection. |
| | | Model: 11-314 - Window Head. |
| | | | Dimensions: 19 inch (483mm) height with an 8 inch (203mm) projection. |
| | | Model: 11-315 - Window Head. |
| | | | Dimensions: 10 1/4 inch (260mm) height with a 3 1/4 inch (822mm) projection. |
| | | Model: 11-316 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-319 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-316-0 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-319-0 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-317 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-320 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-318 - Window Head. |
| | | | Dimensions: Variable height with a 2 inch (52mm) projection. |
| | | Model: 11-324-3 - Window Head. |
| | | | Dimensions: Variable height with a 2 1/2 inch (65mm) projection. |
| | | | Keystone: 53-324. |
| | | Model: 11-325-3 - Window Head. |
| | | | Dimensions: Variable height with a 5 inch (126mm) projection. |
| | | | Keystone: 53-324. |
| | | Model: 11-326-3 - Window Head. |
| | | | Dimensions: Variable height with a 5 inch (126mm) projection. |
| | | | Keystone: 53-324. |
 | | Sills: |
| | | Model: 02-277 - 1 1/2 inches (39mm) tall with a 4 inch (102mm) projection. |
| | | Model: 02-277-1 - 1 1/2 inches (39mm) tall with a 6 inch (152mm) projection. |
| | | Model: 02-305 - 1 3/4 inches (45mm) tall with a 2 1/2 inch (65mm) projection. |
| | | Model: 02-277 - 5 1/2 inches (140mm) tall with a 1 3/4 inch (45mm) projection. |
 | | Dormers: |
| | | Model: 30-550. |
| | | Return: 01-303. |
| | | Trim: 01-280. |
| | | Dimensions: As specified in the Contract Documents and Contract Drawings. |
| | | Projection: 5 inches (126mm). |
 | | Keystones: |
| | | Model: 53-100 - Solid Keystone. |
| | | Model: 53-101 - Solid Keystone. |
| | | Model: 53-103 - Solid Keystone. |
| | | Model: 53-111 - Solid Keystone. |
| | | Model: 53-135 - Solid Keystone. |
| | | Model: 53-303 - Solid Keystone. |
| | | Model: 53-306 - Solid Keystone. |
| | | Model: 53-307 - Solid Keystone. |
| | | Model: 53-310 - Solid Keystone. |
| | | Model: 53-312 - Solid Keystone. |
| | | Model: 53-322 - Solid Keystone. |
| | | Model: 53-323 - Solid Keystone. |
| | | Model: 53-324 - Solid Keystone. |
| | | Model: 53-311 - Solid Keystone. |
| | | Model: 53-400 - Solid Keystone. |
| | | Model: 53-447 - Solid Keystone. |
| | | Model: 53-115 - Solid Keystone. |
| | | Model: 53-462 - Solid Keystone. |
| | | Model: 53-190 - Recessed Keystone. |
| | | Model: 53-401 - Recessed Keystone. |
| | | Model: 53-426 - Recessed Keystone. |
| | | Model: 53-425 - Recessed Keystone. |
| | | Model: 53-600 - Recessed Keystone. |