| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure Professional Products of Kansas Inc. - Water Repellents: |
 | | SUBSTRATES |
| | | Brick, Porous |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Brick, Hard Fired |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Cast Stone/Artificial Stone Products |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Concrete |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Concrete, poured-in-place, vibrated |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Concrete Block, heavyweight and smooth |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Concrete Block, lightweight, smooth and split faced |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Concrete Block, expanded shale (Haydite) |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Concrete Block, fluted |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Limestone/Sandstone |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Natural Stone |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Stucco |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
| | | Wood |
 | | | | Water Repellent: |
 | | | | Grafitti Protection & Water Repellent Combo: |
 | | Anti-Graffiti Maintenance |
| | | Phase II Cleaner |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |