| | | Edge Detail: SELECT TYPE-------RoutedNon-routed | Panel Type |
| | | H-Shield-NB panels 7/16 inch (11 mm) OSB shall be 47-1/2 inches by 95-1/2 inches (1207 mm by 2426 mm) |
| | | Thickness: SELECT THICKNESS-------1.5 inches (38 mm), R Value 6.60, flute spanability 4-3/8 inches (111.13 mm)2.0 inches (51 mm), R Value 9.60, flute spanability 4-3/8 inches (111.13 mm)2.5 inches (64 mm), R Value 12.70, flute spanability 4-3/8 inches (111.13 mm)3.0 inches (76 mm), R Value 15.90, flute spanability 4-3/8 inches (111.13 mm)3.5 inches (89 mm), R Value 19.10, flute spanability 4-3/8 inches (111.13 mm)3.7 inches (94 mm), R Value 20.40, flute spanability 4-3/8 inches (111.13 mm)3.8 inches (97 mm), R Value 21.00, flute spanability 4-3/8 inches (111.13 mm)4.0 inches (102 mm), R Value 22.30, flute spanability 4-3/8 inches (111.13 mm)4.5 inches (114 mm), R Value 25.6, flute spanability 4-3/8 inches (111.13 mm)5.0 inches (127 mm), R Value 28.7, flute spanability 4-3/8 inches (111.13 mm) |
| | | H-Shield-NB panels 5/8 inch (16 mm) OSB or plywood shall be 47-1/2 inches by 95-1/2 inches (1207 mm by 2426 mm) |
| | | Thickness: SELECT THICKNESS-------1.6 inches (41 mm), R Value 6.60, flute spanability 4-3/8 inches (111.13 mm)2.1 inches (53 mm), R Value 9.60, flute spanability 4-3/8 inches (111.13 mm)2.6 inches (66 mm), R Value 12.70, flute spanability 4-3/8 inches (111.13 mm)3.1 inches (79 mm), R Value 15.90, flute spanability 4-3/8 inches (111.13 mm)3.6 inches (91 mm), R Value 19.10, flute spanability 4-3/8 inches (111.13 mm)3.8 inches (96 mm), R Value 20.40, flute spanability 4-3/8 inches (111.13 mm)3.9 inches (99 mm), R Value 21.00, flute spanability 4-3/8 inches (111.13 mm)4.1 inches (104 mm), R Value 22.30, flute spanability 4-3/8 inches (111.13 mm)4.6 inches (117 mm), R Value 25.6, flute spanability 4-3/8 inches (111.13 mm) |
| | | H-Shield-NB panels 3/4 inch (19 mm) plywood shall be 47-1/2 inches by 95-1/2 inches (1207 mm by 2426 mm) |
| | | Thickness: SELECT THICKNESS-------1.7 inches (43 mm), R Value 6.60, flute spanability 4-3/8 inches (111.13 mm)2.2 inches (56 mm), R Value 9.60, flute spanability 4-3/8 inches (111.13 mm)2.7 inches (69 mm), R Value 12.70, flute spanability 4-3/8 inches (111.13 mm)3.2 inches (81 mm), R Value 15.90, flute spanability 4-3/8 inches (111.13 mm)3.7 inches (94 mm), R Value 19.10, flute spanability 4-3/8 inches (111.13 mm)3.9 inches (99 mm), R Value 20.00, flute spanability 4-3/8 inches (111.13 mm)4.0 inches (102 mm), R Value 21.00, flute spanability 4-3/8 inches (111.13 mm)4.2 inches (107 mm), R Value 22.30, flute spanability 4-3/8 inches (111.13 mm)4.7 inches (119 mm), R Value 25.6, flute spanability 4-3/8 inches (111.13 mm) |
| Panel Fastners |
| | | Substrate Fastners: SELECT TYPE-------Fastners shall be FM Approved Hunter Panel SIP/SD Panel Fastners for steel deck applicationsFastners shall be FM Approved Hunter Panel SIP/WD Panel Fastners for wood deck applications |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |
|