| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure North Country Slate - NATURAL SLATE SHINGLES: |
| Shingles |
| | Slate Grades: |
 | | Thickness: |
 | | Sizes: |
| | | 24 inches (610 mm) length by 12 inches (305 mm) width |
| | | 22 inches (559 mm) length by 12 inches (305 mm) width |
| | | 22 inches (559 mm) length by 11 inches (279 mm) width |
| | | 20 inches (508 mm) length by 14 inches (356 mm) width |
| | | 20 inches (508 mm) length by 12 inches (305 mm) width |
| | | 20 inches (508 mm) length by 11 inches (279 mm) width |
| | | 20 inches (508 mm) length by 10 inches (254 mm) width |
| | | 18 inches (457 mm) length by 14 inches (356 mm) width |
| | | 18 inches (457 mm) length by 12 inches (305 mm) width |
| | | 18 inches (457 mm) length by 11 inches (279 mm) width |
| | | 18 inches (457 mm) length by 10 inches (254 mm) width |
| | | 18 inches (457 mm) length by 9 inches (229 mm) width |
| | | 16 inches (406 mm) length by 14 inches (356 mm) width |
| | | 16 inches (406 mm) length by 12 inches (305 mm) width |
| | | 16 inches (406 mm) length by 11 inches (279 mm) width |
| | | 16 inches (406 mm) length by 10 inches (254 mm) width |
| | | 16 inches (406 mm) length by 9 inches (229 mm) width |
| | | 16 inches (406 mm) length by 8 inches (203 mm) width |
| | | 14 inches (356 mm) length by 10 inches (254 mm) width |
| | | 14 inches (356 mm) length by 9 inches (229 mm) width |
| | | 14 inches (356 mm) length by 8 inches (203 mm) width |
| | | 14 inches (356 mm) length by 7 inches (178 mm) width |
| | | 12 inches (305 mm) length by 10 inches (254 mm) width |
| | | 12 inches (305 mm) length by 9 inches (229 mm) width |
| | | 12 inches (305 mm) length by 8 inches (203 mm) width |
| | | 12 inches (305 mm) length by 7 inches (178 mm) width |
| | | 12 inches (305 mm) length by 6 inches (152 mm) width |
| | | __ inches (___ mm) length by __ inches (___ mm) width |
| | | __ inches (___ mm) length by random width, but not less than one-half length |
| | | Graduated Sizes of __in (___mm) length by __in (___mm) width,__in (___mm) length by __in (___mm) width, __in (___mm) length by __in (___mm) width and __in (___mm) length by __in (___mm) width, inches approximate equal quantities. Width not to be less than one-half length |
| | | To Match Existing |
| | Cut Butt Shape: |
 | | Color: |
| | Natural Cleft: |
| Underlayment and Ice Dam Protection |
 | | Underlayment: |
 | | Ice Dam Protection Membrane: |
| Sheet Metal Flashings |
| | ASTM A 666 Type 304 stainless steel, soft annealed 2D finish (unless harder temper is required for forming or performance), 0.0156 inch (0.4 mm) thick |
| | ASTM A 167 Type 304 Terne coated stainless steel, 0.015 inch (0.38 mm) thick stainless steel core material, coated with 0.092 lb/sq ft (450 g/sq m) Terne alloy on both sides |
| | ASTM B 370 copper, cold rolled, 16 oz/sq ft (0.56 mm thick), natural finish |
| | ASTM B 370 copper, cold rolled, 20 oz/sq ft (0.69 mm thick), natural finish |
| | ASTM B 101 lead-coated copper, cold rolled Type 1, Grade 2 (unless Grade 2 soft temper is required for forming). Class A lead weight, 16 oz/sq ft (0.56 mm thick) bare copper for total 17.1 oz/sq ft (0.60 mm thick) lead-coated copper |
| | ASTM B 749 lead sheet, 2.5 lb/sq ft (1.00 mm thick) |
| | ASTM B 749 lead sheet, 4.0 lb/sq ft (1.57 mm thick) |
| | DIN 1706 titanium zinc, pre-weathered type with a 99.995 percent Zn degree of purity and alloying additives of 1 percent copper and 1 percent titanium; (0.80 mm thick) |
| Accessories |
| |
|
| Installation - Sheet Metal Flashing |
 | | Valley Construction: |
| Installation - Cant Strips |
| | Cant Strips: |
| Installation - Slate Grading |
| | Slate Grading: |
| Installation - Head Lap |
| | Head Lap: |
| Installation - Shingles |
| | Joint Spacing: |
| Installation - Hips |
 | | Hip Pattern: |
| Installation - Ridges |
 | | Ridge Pattern: |
| Warranty |
| | Roofing Installer's Warranty: |
| Extra Materials |
| | Provide an additional: |
| Substitutions |
| | Substitution Allowance: |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |