| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure NORANDEX - Siding: |
| | VINYL SIDING |
 | | | Polar Wall Plus: SELECT PROFILE-------Double 4 inch (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposureDouble 6 inch (D6) with a 12 inch (305mm) total exposure |
| | | | Thickness: |
 | | | Sagebrush: SELECT PROFILE-------Double 4 inch (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposure |
 | | | Reynolds Crossroads: SELECT PROFILE-------Double 4 inch (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposure |
 | | | Cedar Reflections XL: SELECT PROFILE-------Double 4 1/2 inch Clapboard (D/4-1/2 inch) with a 9 inch (229mm) total exposureDouble 4 1/2 inch Dutchlap (D/4-1/2 inch Dutchlap) with a 9 inch (229mm) total exposure |
 | | | Great Barrier: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposure |
 | | | Reynolds Grand Junction: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposure |
 | | | Sterling: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Clapboard (D/5) with a 10 inch (254mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposureSingle 8 inch (Single 8) |
| | | | Vinyl Thickness: |
| | | | Panel Projection: |
 | | | Woodsman Select: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 4 inch Dutchlap (D/4 Dutchlap) with an 8 inch (203mm) total exposureDouble 5 inch Clapboard (D/5) with a 10 inch (254mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposure |
 | | | Reynolds Chesapeake Select: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 4 inch Dutchlap (D/4 Dutchlap) with an 8 inch (203mm) total exposureDouble 5 inch Clapboard (D/5) with a 10 inch (254mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposure |
 | | | Summit Manor: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 4 1/2 inch Clapboard (D/4.5) with a 9 inch (229mm) total exposureDouble 4 1/2 inch Dutchlap (D/4.5 DL) with a 9 inch (229mm) total exposure |
 | | | Reynolds Easy Street: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 4 1/2 inch Clapboard (D/4.5) with a 9 inch (229mm) total exposureDouble 4 1/2 inch Dutchlap (D/4.5 DL) with a 9 inch (229mm) total exposure |
 | | | Cambridge Beaded: |
 | | | Shenandoah: SELECT PROFILE-------Beaded 6 1/2 inch (165mm) exposure (6.5 Beaded)Triple 3 inch Clapboard (T/3) with a 9 inch (229mm) total exposure |
| | | | Vinyl: |
| | | Premium Board & Batten: |
 | | | Rustic Blend Plus: SELECT PROFILE-------Double 4 inch Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposureBoard and Batten Vertical with 7 inch (178mm) total exposure |
| | | | Panel Projection: |
 | | ALUMINUM SIDING |
| | | Reynolds WestBrooke Aluminum Siding: SELECT PROFILE-------Double 4 inch Smooth Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 4 inch Roughsawn Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Roughsawn Clapboard (D/5) with a 10 inch (254mm) total exposureDouble 5 inch Roughsawn Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposureSingle 8 inch Smooth Clapboard with an 8 inch (203mm) total exposureSingle 8 inch Roughsawn Clapboard with an 8 inch (203mm) total exposure |
| | | | Panel: |
 | | STEEL SIDING |
| | | Reynolds Craftmark Classic Steel Siding: SELECT PROFILE-------Double 4 inch Woodgrain Clapboard (D/4) with an 8 inch (203mm) total exposureDouble 5 inch Woodgrain Clapboard (D/5) with a 10 inch (254mm) total exposureDouble 5 inch Woodgrain Dutchlap (D/5 Dutchlap) with a 10 inch (254mm) total exposureSingle 8 inch Woodgrain Clapboard with an 8 inch (203mm) total exposureSingle 12 inch Woodgrain Vertical Panel with a 12 inch (305mm) total exposure |
| | SOFFITS |
 | | | T4 Matte Vinyl Soffit: SELECT THICKNESS-------.038 inches (0.95mm).044 inches (1.1mm) |
| | | | Venting: |
 | | | D/5 Inch Select Soffit: SELECT VENTING-------Solid, No VentsFull Vent Lanced with 11.9 square inches (76.77 sqcm) Net Free Ventilating Area (NFVA) per lineal foot |
| | | Beaded Porch Panel: |
 | | | Cedar Reflections D5 Vinyl Soffit: SELECT VENTING-------Solid, No VentsFull Vent Lanced with 11.9 square inches (76.77 sqcm) Net Free Ventilating Area (NFVA) per lineal footHidden Ridge Venting System with 1.9 square inches (12.26 sqcm) Net Free Ventilating Area (NFVA) per lineal foot |
 | | | Aluminum Soffit: |
| | | | Profile: Double 6 inch V-Groove with a 12 inch (305mm) total exposure: |
| | | | Profile: Triple 4 inch U-Groove with a 12 inch (305mm) total exposure: |
| | | | Profile: Quad 4 inch U-Groove with a 16 inch (406mm) total exposure: |
| | ACCESSORIES, ACCENTS AND TRIM |
 | | | Home Accents: SELECT SHAPE-------RoundsFishscalesShinglesShakesStaggered ShakesCorners |
 | | | Outside Corner System: SELECT TYPE-------Lineal Window System6 inch Fluted Corner6 inch Flat Corner with Step (includes foam)3 Piece Outside Corner System3-1/2 inch Flat Lineal/Surround3-1/2 inch Fluted Lineal/Suround3-1/2 inch Flat with Step Lineal/Surround (includes foam)5-1/2 inch Flat Lineal/SurroundCove Corner InsertBeaded Corner Insert |
| | | Coil Stock: SELECT COLOR-------WhiteMusket BrownColor: ___________ |
| | | J-Channel: SELECT COLOR-------To match siding panel colorTo match trim color |
| | | F-Channel: pocket trim channel for application of soffit panels |
| | | Corners: 3 1/2 inch (76mm) pre-molded outside corner with 3/4 inch receiving pocket or 5/8 inch receiving pocket |
| | | Starter Strip: Locking starter bead for securing base course of siding to substrate |
| | | Under Sill Finish Bead: |
| | | Solid Accessory Block: SELECT SHAPE-------RectangularOctagonalRound |
| | | Electrical Accessory Block: Pre-molded Accessory block with removable bezel for mounting external electrical receptacles |
| | | Dryer Vent: Pre-molded dryer vent with exterior louvers and a 4 inch (102mm) vent tube receiver |
| | GUTTERS AND DOWNSPOUTS |
| | | Aluminum Raincarrier System: |
| | | | Coil Stock for on-site manufacturing of seamless gutters |
| | | | Pre-formed "K" Style Gutters: |
| | FINISH SCHEDULE |
| | | Siding Color: SELECT COLOR-------To be selected by Architect from manufacturer's standard available color rangeAlmondBeigeButternutCactusChampagneCobblestoneCottonwoodCypressCreamDuneEvergreenFirebrickGraniteHazelIvyLinenMaplewoodMossRed OakRussetSaddleSandSandstoneSierraSilverSteel BlueTanTumbleweedWedgewoodWheatWhiteYellow |
| | | Accessory Color: SELECT COLOR-------Color to match Siding ColorColor:_________ |
| | | Soffit Color: SELECT COLOR-------To be selected by Architect from manufacturer's standard available color rangeAlmondBeigeBrownCactusChampagneCobblestoneCreamDuneEvergreenFirebrickGraniteHazelIvyLinenRussetSaddleSandSandstoneSierraSilverSteel BlueTanTumbleweedWedgewoodWheatWhite |
| | | Home Accents Color: SELECT COLOR-------To be selected by Architect from manufacturer's standard available color rangeAlmondChampagneCobblestoneCreamDuneEvergreenGraniteFirebrickHazelIvyLinenRussetSaddleSandSandstoneSierraSilverSteel BlueTanTumbleweedWedgewoodWheatWhite |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |