| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure SOMERSET & COLUMN COMPANY - WOOD DOORS: |
| | Material |
 | | Wood: SELECT SPECIES-------Northeastern PineRed OakWhite OakBirchWhite Hard MapleWalnutPoplarSouth American MahoganyTeakCherrySpecies: ___________ |
| | | Glazing: |
| | | | Glass Type: ____________ |
| | | | Glass Style: ____________ |
| | | | U-Factor: ______________ |
| | | Threshold: |
| | | | Wood: |
| | | | Species: |
| | | | Adjustable Aluminum: |
| | | | Interlocking: |
| | | Weatherstripping: |
| | Fabrication: |
| | | Door Construction: |
| | | Stile Fabrication: |
| | | Jamb Fabrication: |
 | | | Panel Configuration: |
 | | | Door Design: |
| | | Sidelight Design: |
| | | Transom Design: |
 | | | Entryway Design: |
| 2. When you are finished making selections: |