| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure Hurd Windows & Doors - HURRICANE RESISTANT WINDOWS |
 | | Awning: |
| | | Aluminum Clad Energy Saver Awning Window: |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
 | | Casement: |
| | | Aluminum Clad Energy Saver Casement Window; Insulated Glass Product: |
| | | Aluminum Clad Energy Saver Casement Window; Monolithic Impact Product: |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Arch Head Casement: |
| | | Aluminum Clad Energy Saver Casement Window; Insulated Glass Product: |
| | | Performance: +55/-55 Wind Zone 4, Missile Level D, maximum size 36 inches (914 mm) by 72 inches (1829 mm). |
| | | Aluminum Clad Energy Saver Casement Window; Monolithic Impact Product: |
| | | Performance: +50/-50. maximum size 36 inches (914 mm) by 72 inches (1829 mm). Single/Mulled Units up to 4-Wide. |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Fixed Casement: |
| | | Aluminum Clad Energy Saver Fixed Casement Window; Insulated Glass Product:
|
| | | Aluminum Clad Energy Fixed Casement Window; Monolithic Impact Product:
|
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
 | | Single Hung: |
| | | Aluminum Clad Single Hung Windows Kingsview Series; Insulated Glass Product: |
| | | Performance: +65/-70 Wind Zone 4, Missile Level D, maximum size 41 5/16 inches (1049 mm) by 76 5/8 inches (1946 mm). |
| | | Aluminum Clad Single Hung Windows Kingsview Series; Monolithic Impact Product: |
| | | Performance: +65/-70. maximum size 41 5/16 inches (1049 mm) by 76 5/8 inches (1946 mm). |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Single Hung Arched: |
| | | Aluminum Clad Single Hung Arched Windows, Kingsview Series; Insulated Glass Product: |
| | | Performance: +60/-65 Wind Zone 4, Missile Level D, maximum size 41 5/16 inches (1049 mm) by 76 5/8 inches (1946 mm). |
| | | Aluminum Clad Single Hung Arched Windows, Kingsview Series; Monolithic Impact Product: |
| | | Performance: +65/-70. maximum size 41 5/16 inches (1049 mm) by 76 5/8 inches (1946 mm). (Product NOT approved for Dade County.) |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Single Hung Springline: |
| | | Aluminum Clad Single Hung Springline Windows, Kingsview Series; Insulated Glass Product: |
| | | Performance: +50/65 Wind Zone 4, Missile Level D, maximum size 41 5/16 inches (1049 mm) by 76 5/8 inches (1946 mm). |
| | | Aluminum Clad Single Hung Springline Windows, Kingsview Series; Monolithic Impact Product: |
| | | Performance: +65/-70. maximum size 41 5/16 inches (1049 mm) by 76 5/8 inches (1946 mm). (Product NOT approved for Dade County.) |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Single Hung Picture: |
| | | Aluminum Clad Single Hung Picture Windows, Kingsview Series; Insulated Glass Product: |
| | | Performance: +65/-70 Wind Zone 4, Missile Level D, max. size 61 5/16 in (1557 mm) by 76 5/8 in (1946 mm). |
| | | Aluminum Clad Single Hung Picture Windows, Kingsview Series; Monolithic Impact Product: |
| | | Performance: +65/-70. max. size 61 5/16 in (1557 mm) by 76 5/8 in (1946 mm). (This product NOT approved for Dade County.) |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Single Hung Sash'n Frame: |
| | | Aluminum Clad Single Hung Sash'n Frame Windows, Kingsview Series; Insulated Glass Product: |
| | | Performance: +65/-70 Wind Zone 4, Missile Level D, max. size 61 5/16 in (1557 mm) by 76 5/8 in (1946 mm). (This product NOT approved for Dade County.) |
| | | Aluminum Clad Single Hung Sash'n Frame Windows, Kingsview Series; Monolithic Impact Product: |
| | | Performance: +65/-70 max. size 82 5/8 in (2099 mm) by 29 5/16 in (745 mm) (This product NOT approved for Dade County.) |
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | Special Shapes: |
| | | Aluminum Clad Classic Direct Set / Circle Top Windows; Insulated Glass Product: |
| | | Performance:+55/-55 Wind Zone 4, Missile Level D, maximum size 96 inches (2438 mm) by 48 inches (1219 mm). (This product NOT approved for Dade County.) |
| | | Aluminum Clad Classic Direct Set / Circle Top Windows; Monolithic Impact Product:
|
| | | Aluminum Clad Energy Saver Direct Set / Circle Top Windows; Insulated Glass Product:
|
| | | Aluminum Clad Energy Saver Direct Set / Circle Top Windows; Monolithic Impact Product:
|
| | | Extension Jambs: |
| | | Extruded aluminum drip cap. |
| | | Aluminum structural nailing fin. |
| | | Species: |
| | Insect Screen: |
| | | Mesh: |
| | Screen Blinds |
| | | Blind Size: |
| | | Frame Color: |
| | | Blind Color: |
| GLAZING |
| Factory-Glazed Fabrication: Comply with requirements of Section |
| | | Safety Glass: Provide laminated and tempered products complying with testing requirements in 16 CFR 1201, for Category II materials |
| | | Hurd FeelSafe Laminated Insulated Glass: |
| | | Hurd Feelsafe Laminated Low E Insulated Glass: |
| | | Hurd Feelsafe Laminated Glass: |
| | | Clear Climate Control |
| | | Clear Sun Blocker Glass |
| | | Clear Super Sun Blocker |
| | | Clear ClimaGuard SPF |
| | | Grille Type: |
| | | | Interior removable wood with Queen Anne design: |
| | | | Interior removable wood with Rectangular design: |
| | | | Interior removable wood with custom design. Refer to drawings. |
| | | | Within airspace of insulated glass units with Queen Anne design. (Available only on Hurd FeelSafe Laminated Insulated Glass.) |
| | | | Within airspace of insulated glass units with Rectangular design. (Available only on Hurd FeelSafe Laminated Insulated Glass.) |
| | | | Within airspace of insulated glass units with custom design. Refer to drawings. (Available only on Hurd FeelSafe Laminated Insulated Glass.) |
| | | | Hurd Divided Lite (HDL) combination of applied wood interior grille, spacer within airspace of insulated glass units, with applied exterior grille, Queen Anne design. |
| | | | Hurd Divided Lite (HDL) combination of applied wood interior grille, spacer within of insulated glass units, with applied exterior grille, Rectangular design. |
| | | | Hurd Divided Lite (HDL) combination of applied wood interior grille, spacer within airspace of insulated glass units, with applied exterior grille, Custom design. Refer to drawings. |
| | | Note: Available only on FeelSafe Insulated Glass Products. |
| | | | Grille Muntin Airspace Profile: Contour, 11/16 inch (17.5 mm) width. |
| | | Note: Available only on FeelSafe Insulated Glass Products. |
| | | | Grille Muntin Airspace Profile: Contour, 1 inch (25.4 mm) width. |
| | | Note: Available only on FeelSafe Insulated Glass Products. |
| | | | Grille Muntin Airspace Profile: Flat (rectangular). 5/8 inch (16mm). |
| | | | Grille Muntin Profile: Traditional, 5/8 inch (16 mm). |
| | | | Grille Muntin Profile: Regal, 1 inch (25 mm). |
| | | | Grille Muntin Profile: Super Regal, 1-1/4 inches (32 mm). |
| | | | Grille HDL Muntin Profile: Traditional, 5/8 inch (16 mm). |
| | | | Grille HDL Muntin Profile: Regal, 1 inch (25 mm). |
| | | | Grille HDL Muntin Profile: Super Regal, 1-1/4 inches (32 mm). |
| | | Note: Only available for Clad units. |
| | | | Grille HDL Muntin Profile: Putty, 1 inch (25 mm). |
| CONSTRUCTION |
| | | Interior: Solid wood species. |
| | | Trim: |
| | | Note: Additional Features: Extension jambs up to 7-3/8 inches (187 mm), extruded aluminum drip cap and brick mould. |
| | | Extension Jambs: As indicated. |
| | | Drip Cap: Extruded aluminum drip cap. |
| | | Brick Mould or Casing: |
| | | Weatherproofing: Provide perimeter weatherstrip on operable and fixed panels. |
| FINISH |
| | Interior Finish: |
| | Standard Cladding Finish: AAMA 2603. |
| | Standard Optional Cladding Finish: AAMA 2603. |
| | Optional Special Cladding Finish: AAMA 2605. |
| | Standard Anodized Finish: AAMA 611. |
| | Optional Anodized Finish: AAMA 611. |
| HARDWARE |
| | Handle Hardware: |
| | | Note: Hung window only. |
| | | Locking Hardware: Double hung sash lock. Flush Mounted locks with positive locking mechanism (two locks on 32 inches (813 mm) glass widths and wider units). |
| | Finish: |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |