| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure Dorma Architectural Hardware - DOOR HARDWARE: |
| DOOR HARDWARE |
| | HINGES AND PIVOTS |
| | MORTISE LOCKSETS AND DEADBOLTS |
| | CYLINDRICAL LOCKSETS AND DEADBOLTS |
| | DEAD BOLTS |
| | CYLINDERS |
| | KEYING |
| | EXIT DEVICES |
| | SURFACE DOOR CLOSERS |
| | CONCEALED DOOR CLOSERS |
| | LOW ENERGY OPERATORS |
| | FIRE/LIFE SAFETY DEVICES |
| | MISCELLANEOUS TRIM |
| | HINGES AND PIVOTS |
| | | Hinges: |
| | | Hinge Material: |
| | | | | Steel - Polished and plated |
| | | | | Steel - Bonderized and prime coated to receive paint |
| | | | | Brass - Polished and plated |
| | | | | Stainless Steel - Polished and satin finished |
 | | | LM Series Pivots: |
| | | Pivot Series |
| | | | | CO7032 Center Pivoted, 440 lb Door Maximum. DORMA LM Series CP440, CPA440. |
| | | | | CO7131 Offset Pivoted, Side Jamb Bottom Pivot, 350 lb Door Maximum. DORMA LM Series OPJ350. |
| | | | | CO7162 Offset Pivoted, 440/200 lb Door Maximum. DORMA LM Series OP440. |
| | | | | CO7172 Offset Pivoted, Side Jamb Bottom Pivot, 350 lb Door Maximum. DORMA LM Series OPJ350. |
| | | | | CO7202 Offset Pivoted, Labeled Fire Doors, 350 lb Door Maximum. DORMA LM Series OPF440. |
| | | | | CO7321 Offset Pivoted, Intermediate Pivot DORMA LM Series 75220, 15220. |
| | | | | CO7321 Offset Pivoted, Intermediate Pivot, 20 minute Labeled Fire Doors DORMA LM Series 75222. |
| | | | | CO7371 Offset Pivoted, Intermediate Pivot, Labeled Fire Doors DORMA LM Series 75233. |
| | | | | C07601 Pocket Pivoted, DORMA LM Series 75520 bronze pocket pivot for 90 degree pocket doors. |
| | | | | C07611 Pocket Pivoted, DORMA LM Series 75523 steel pocket pivot for 90 degree pocket doors. |
| | | Finish and Colors: |
| | | | | As specified in the Door Hardware Schedule |
| | | | | Standard Sprayed Finish: As selected by the Architect |
| | | | | Custom Paint Finish: Optional Special color as selected by the Architect |
| | | | | 689 (Aluminum) |
| | | | | 690 (Dark Bronze) |
| | | | | 691 (Light Bronze) |
| | | | | 693 (Black) |
| | | | | 695 (Dark Duronodic Bronze) |
| | | | | 696 (Gold) |
| | | | | 600 Primer |
| | | Plated Finish: |
| | | | | Brass: 605 (Bright) |
| | | | | Brass: 606 (Satin) |
| | | | | Bronze: 611 (Bright) |
| | | | | Bronze: 612 (Satin) |
| | | | | Bronze: 613 (Dark) |
| | | | | Nickel: 618 (Bright) |
| | | | | Nickel: 619 (Satin) |
| | | | | Chrome: 625 (Bright) |
| | | | | Chrome: 626 (Satin) |
| | MORTISE LOCKSETS AND DEADBOLTS Back to Top |
 | | | Lockset: DORMA ML9000 Series |
| | | Function: |
| | | | | As noted on the hardware schedule attached to this section |
| | | | | As noted on the hardware schedule on the Drawings |
| | | | | ML9010 - F01 Passage Set |
| | | | | ML9040 - F22 Privacy Lock |
| | | | | ML9050 - F04 Single Cylinder Office Lock |
| | | | | ML9060 - F09 Double Cylinder Entrance or Stairwell Lock |
| | | | | ML9070 - F05 Single Cylinder Classroom Lock |
| | | | | ML9080 - F07 Single Cylinder Storeroom Lock |
| | | | | ML9001 - Single Dummy Trim |
| | | | | ML9953 - F20 Single Cylinder Deadbolt Entrance Lock |
| | | | | MB9960 - F17 Dead Bolt Cylinder by Turn Piece |
| | | | | MB9962 - F16 Dead Bolt Cylinder both sides |
| | | Lever and Trim: |
| | | | | LRA, 2-1/4 inch (57 mm) rose |
| | | | | LRB, 2-9/16 inch (65 mm) rose |
| | | | | LRH, 2 inch (51 mm) by 8-1/2 inch (216 mm) escutcheon |
| | | | | LRM, 2-1/2 inch (63.5 mm) by 8 inch (203 mm) escutcheon |
| | | | | LCA, 2-1/4 inch (57 mm) rose |
| | | | | LCB, 2-9/16 inch (65 mm) rose |
| | | | | LCH, 2 inch (51 mm) by 8-1/2 inch (216 mm) escutcheon |
| | | | | LCM, 2-1/2 inch (63.5 mm) by 8 inch (203 mm) escutcheon |
| | | | | LTA, 2-1/4 inch (57 mm) rose |
| | | | | LTB, 2-9/16 inch (65 mm) rose |
| | | | | LTH, 2 inch (51 mm) by 8-1/2 inch (216 mm) escutcheon |
| | | | | LTM, 2-1/2 inch (63.5 mm) by 8 inch (203 mm) escutcheon |
| | | | | LGA, 2-1/4 inch (57 mm) rose |
| | | | | LGB, 2-9/16 inch (65 mm) rose |
| | | | | LGH, 2 inch (51 mm) by 8-1/2 inch (216 mm) escutcheon |
| | | | | LGM, 2-1/2 inch (63.5 mm) by 8 inch (203 mm) escutcheon |
| | | Lock Cylinder: |
| | | | | DORMA standard keyway with two nickel silver keys |
| | | | | Interchangeable Core |
| | | | | Patented SKC key system |
| | | Finish: |
| | | | | As specified in the Door Hardware Schedule |
| | | | | Brass: 605 (Bright) |
| | | | | Brass: 606 (Satin) |
| | | | | Bronze: 612 (Satin) |
| | | | | Bronze: 613 (Dark) |
| | | | | Chrome: 626 (Satin) |
| | | | | Stainless: 630 (Satin) |
| | CYLINDRICAL LOCKSETS AND DEADBOLTS Back to Top |
 | | | Lockset: DORMA CL800 Series, Heavy Duty |
| | | Function: |
| | | | | As noted on the hardware schedule attached to this section |
| | | | | As noted on the hardware schedule on the Drawings |
| | | | | CL810 - F75 Passage Set |
| | | | | CL840 - F76A Privacy Lock |
| | | | | CL853 - F109 Entrance/Office Lock |
| | | | | CL860 - F88 Double Cylinder Vestibule Lock |
| | | | | CL870 - F84 Classroom Lock |
| | | | | CL801 (BE) - Single Dummy Trim |
| | | Lever and Trim: |
| | | | | LR, 3-7/16 inch (87 mm) rose |
| | | | | LC, 3-7/16 inch (87 mm) rose |
| | | | | LG, 3-7/16 inch (87 mm) rose |
| | | Lock Cylinder: |
| | | | | DORMA standard keyway with two nickel silver keys |
| | | | | Interchangeable core |
| | | | | Patented SKC key system |
| | | Finish: |
| | | | | As specified in the Door Hardware Schedule |
| | | | | Brass: 605 (Bright) |
| | | | | Brass: 606 (Satin) |
| | | | | Bronze: 612 (Satin) |
| | | | | Bronze: 613 (Dark) |
| | | | | Chrome: 626 (Satin) |
| | | | | Chrome: 625 (Polished) |
| | DEAD BOLTS Back to Top |
 | | | Tubular Auxiliary Dead Bolts: DORMA DB800 Series |
| | | Lock Cylinder: |
| | | | | DORMA standard keyway with two nickel silver keys |
| | | | | Interchangeable core |
| | | | | Patented SKC key system |
| | | Finish: |
| | | | | As specified in the Door Hardware Schedule |
| | | | | Chrome: 626 (Satin) |
| | | | | Brass: 605 (Bright) |
| | | | | Brass: 606 (Satin) |
| | | | | Bronze: 612 (Satin) |
| | | | | Bronze: 613E (Satin) |
 | | | Tubular Auxiliary Dead Bolts: DORMA DB600 Series |
| | | Lock Cylinder: |
| | | | | DORMA standard keyway with two nickel silver keys |
| | | | | Interchangeable core |
| | | | | Patented SKC key system |
| | | Latch Bolt: |
| | | | | Square corner (Standard) |
| | | | | Drive in |
| | | Finish: |
| | | | | As specified in the Door Hardware Schedule |
| | | | | Chrome: 626 (Satin) |
| | | | | Brass: 605 (Bright) |
| | | | | Brass: 606 (Satin) |
| | | | | Bronze: 612 (Satin) |
| | | | | Bronze: 613E (Satin) |
| | CYLINDERS |
 | | | Conventional Lock Cylinder: ANSI A156.5, Grade 1, 6 pin cylinders |
 | | | Interchangeable Core Lock Cylinder: ANSI A156.5 |
 | | | Patented Key Control Cylinders: DORMA SKC (Serialized Key Control) Cylinders, ANSI A156.5, Grade 1, seven nickel-silver pin cylinders |
| | KEYING Back to Top |
| | | Keying: |
| | |