| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure Sheffield - PLASTIC GLAZING: |
| | POLYCARBONATE SHEET GLAZING |
 | | | General Purpose Type: MAKROLON GP, UV Inhibiting Plastic Glazing Sheet: |
| | | | Thickness: |
| | | | Finish Interior Side: |
| | | | Finish Exterior Side: |
| | | | Color: |
 | | | Enhanced UV Resistant Type: MAKROLON SL, Plastic Glazing Sheet: |
| | | | Thickness: |
| | | | Finish Interior Side: Polished |
| | | | Finish Exterior Side: Polished |
| | | | Color: |
 | | | UV and Abrasion Resistant Type: MAKROLON AR, Hard-Coated Plastic Glazing Sheet: |
| | | | Thickness: |
| | | | Finish Interior Side: Polished |
| | | | Finish Exterior Side: Polished |
| | | | Color: |
 | | | UV and Abrasion Resistant Type: MAKROLON 15, Hard-Coated Plastic Glazing Sheet: |
| | | | Thickness: |
| | | | Finish Interior Side: Polished |
| | | | Finish Exterior Side: Polished |
| | | | Color: |
 | | | Flame Inhibiting Plastic Glazing: MAKROLON LF, Solid Flame Inhibiting Polycarbonate Sheet: |
| | | | Thickness: |
| | | | Finish Interior Side: Polished |
| | | | Finish Exterior Side: Polished |
| | | | Color: |
| | | | Heat deflection temperature at 264 psi: 270 degrees F (132 degrees C), per ASTM D 648 |
| | | | Heat deflection temperature at 66 psi: 280 degrees F (138 degrees C), per ASTM D 648 |
| | LAMINATED POLYCARBONATE SHEET GLAZING |
| | | Containment Glazing: |
 | | | | MAKROLON HYGARD CG375, Two-Ply Polycarbonate Laminate: |
| | | | | Overall Thickness: 0.375 inches (9.5 mm) |
| | | | | Conforms to ASTM F 1915, Grade 3 |
| | | | | Forced entry ratings: ASTM F1233 Class III Sequence 12; H.P. White TP-0500.02 Level II Step 11 |
| | | | | Ballistic Rating: H.P. White TP-0500.02 Level A (.38 Special) |
| | | | | Gage: 0.380 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 2.5 pounds per sq ft |
| | | | | Shading coefficient: 0.92 |
| | | | | Light transmittance (clear): 86 percent |
| | | | | Color: |
 | | | | MAKROLON HYGARD CG500, Three-Ply Polycarbonate Laminate: |
| | | | | Overall Thickness: 0.5 inches (12.7 mm) |
| | | | | Conforms to ASTM F 1915, Grade 2 |
| | | | | Forced entry ratings: ASTM F1233 Class III Sequence 15; H.P. White TP-0500.02 Level II Step 12 |
| | | | | Ballistic Rating: H.P. White TP-0500.02 Level A (.38 Special) |
| | | | | Gage: 0.525 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 3.3 pounds per sq ft |
| | | | | Shading coefficient: 0.90 |
| | | | | Light transmittance (clear): 83 percent |
| | | | | Color: |
 | | | | MAKROLON HYGARD CG750, Three-Ply Polycarbonate Laminate: |
| | | | | Overall Thickness: 0.75 inches (19 mm) |
| | | | | Conforms to ASTM F 1915, Grade 1 |
| | | | | Forced entry ratings: ASTM F1233 Class IV Sequence 26; H.P. White TP-0500.02 Level IV Step 31 |
| | | | | Ballistic Rating: H.P. White TP-0500.02 Level B (9 mm) |
| | | | | Gage: 0.775 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 4.9 pounds per sq ft |
| | | | | Shading coefficient: 0.87 |
| | | | | Light transmittance (clear): 77 percent |
| | | | | Color: |
| | | Bullet Resistant Glazing: |
 | | | | MAKROLON HYGARD BR750, Three-Ply Polycarbonate with Acrylic Interlayer: |
| | | | | Overall Thickness: 0.75 inches (19 mm) |
| | | | | Ballistics rating: H.P. White TP-0500.02 Level B (9 mm); UL 752 Level MPSA (9 mm) |
| | | | | Gage: 0.800 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 5.1 pounds per sq ft |
| | | | | Shading coefficient: 0.89 |
| | | | | Light transmittance (clear): 88 percent |
| | | | | Color: |
 | | | | MAKROLON HYGARD BR1000, Four-Ply Polycarbonate Laminate: |
| | | | | Overall Thickness: 1.06 inches (27 mm) |
| | | | | Forced entry ratings: ASTM F1233 Class V; H.P. White TP-0500.02 Level V Sequence 42 |
| | | | | Ballistics rating: H.P. White TP-0500.02 (Level B 9 mm); UL 752 Level 2 HPSA .357 Magnum |
| | | | | Gage: 1.00 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 6.6 pounds per sq ft |
| | | | | Shading coefficient: 0.78 |
| | | | | Light transmittance (clear): 72 percent |
| | | | | Color: |
 | | | | MAKROLON HYGARD BR1250, Four-Ply Polycarbonate Laminate: |
| | | | | Overall Thickness: 1.3 inches (33 mm) |
| | | | | Conforms to ASTM F 1915, Grade 1 |
| | | | | Forced entry ratings: ASTM F1233 Class V; H.P. White TP-0500.02 Level V |
| | | | | Ballistics rating: ASTM F1233 .44 Magnum; H.P. White TP-0500.02 Level C UL 752 Level 3 SPSA .44 Magnum |
| | | | | Gage: 1.32 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 8.1 pounds per sq ft |
| | | | | Shading coefficient: 0.81 |
| | | | | Light transmittance (clear): 67 percent |
| | | | | Color: |
 | | | | MAKROLON HYGARD MS1250, Four-Ply Polycarbonate Laminate: |
| | | | | Overall Thickness: 1.3 inches (33 mm) |
| | | | | Conforms to ASTM F 1915, Grade 1 |
| | | | | Forced entry ratings: ASTM F1233 Class V; H.P. White TP-0500.02 Level VI |
| | | | | Ballistics rating: ASTM F1233 UL Level 6 Multiple shots from a sub-machine gun, such as a 9 mm Uzi, with muzzle energy 540 - 653 foot-pounds |
| | | | | Gage: 1.32 inch, plus/minus 5 percent tolerance |
| | | | | Weight: 8.1 pounds per sq ft |
| | | | | Shading coefficient: 0.98 |
| | | | | Light transmittance (clear): 75 percent |
| | | | | Color: |
| | MULTI WALL POLYCARONATE SHEET GLAZING: |
| | | MAKROLON MULTI UV 2/4-6, Twinwall Polycarbonate Sheet: |
| | | | Overall Thickness: 4 mm |
| | | | Rib distance: 6 mm |
| | | | Color/Light Transmittance: |
| | | | Heat Transfer Coefficient: 4.1 w/m2 K per ASTM C 976 |
| | | | Coefficient of Thermal Expansion: 0.065 mm/m degrees C |
| | | | Possible expansion due to heat and moisture: 3 mm/m |
| | | | Maximum service temperature without load. 120 degrees C |
| | | | Coextruded UV protective layer on exterior face |
| | | MAKROLON MULTI UV 2/6-6, Twinwall Polycarbonate Sheet: |
| | | | Overall Thickness: 6 mm |
| | | | Rib distance: 6 mm |
| | | | Color/Light Transmittance: |
| | | | Heat Transfer Coefficient: 3.7 w/m2 K per ASTM C 976 |
| | | | Coefficient of Thermal Expansion: 0.065 mm/m degrees C |
| | | | Possible expansion due to heat and moisture: 3 mm/m |
| | | | Maximum service temperature without load. 120 degrees C |
| | | | Weighted sound reduction index: 10 db |
| | | | Coextruded UV protective layer on exterior face |
| | | MAKROLON MULTI UV 2/8-10.5, Twinwall Polycarbonate Sheet: |
| | | | Overall Thickness: 8 mm |
| | | | Rib distance: 10.5 mm |
| | | | Color/Light Transmittance: |
| | | | Heat Transfer Coefficient: 3.3 w/m2 K per ASTM C 976 |
| | | | Coefficient of Thermal Expansion: 0.065 mm/m degrees C |
| | | | Possible expansion due to heat and moisture: 3 mm/m |
| | | | Maximum service temperature without load. 120 degrees C |
| | | | Coextruded UV protective layer on exterior face |
| | | MAKROLON MULTI UV 2/10-10.5, Twinwall Polycarbonate Sheet: |
| | | | Overall Thickness: 10 mm |
| | | | Rib distance: 10.5 mm |
| | | | Color/Light Transmittance: |
| | | | Heat Transfer Coefficient: 3.1 w/m2 K per ASTM C 976 |
| | | | Coefficient of Thermal Expansion: 0.065 mm/m degrees C |
| | | | Possible expansion due to heat and moisture: 3 mm/m |
| | | | Maximum service temperature without load. 120 degrees C |
| | | | Coextruded UV protective layer on exterior face |
| | | MAKROLON MULTI UV 4/8-6, Four Wall Polycarbonate Sheet: |
| | | | Overall Thickness: 8 mm |
| | | | Rib distance: 6 mm |
| | | | Color/Light Transmittance: |
| | | | Heat Transfer Coefficient: 2.76 w/m2 K per ASTM C 976 |
| | | | Coefficient of Thermal Expansion: 0.065 mm/m degrees C |
| | | | Possible expansion due to heat and moisture: 3 mm/m |
| | | | Maximum service temperature without load. 120 degrees C |
| | | | Coextruded UV protective layer on exterior face |
| | | MAKROLON MULTI UV 5X/25-25, Five Wall Polycarbonate Sheet: |
| | | | Overall Thickness: 25 mm |
| | | | Rib distance: 25 mm X structure |
| | | | Color/Light Transmittance: |
| | | | Heat Transfer Coefficient: 1.6 w/m2 K per ASTM C 976 |
| | | | Coefficient of Thermal Expansion: 0.065 mm/m degrees C |
| | | | Possible expansion due to heat and moisture: 3 mm/m |
| | | | Maximum service temperature without load. 120 degrees C |
| | | | Weighted sound reduction index: 19 dB |
| | | | Coextruded UV protective layer on exterior face |
| | INSTALLATION |
| | | Attachment: |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |