Rounded Tapered Edges | | | | | Beveled Edges |
 | | | Water-Resistant Gypsum Board |
| | | Thickness: 1/2 in. (12.7 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
 | | | Fire Rated Water-Resistant Gypsum Board |
| | | Thickness: 5/8 in. (15.9 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
 | | | Shaftliner Gypsum Board |
| | | Thickness: 1 in. (25.0 mm) |
| | | Width: 4 in. (610 mm) |
| | | Edges: Double Beveled Edges |
 | | | Abuse Resistant and Mold-Resistant Gypsum Board |
| | | Thickness: 5/8 in. (15.9 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
 | | | Sag Resistant Gypsum Board for Ceilings |
| | | Thickness: 1/2 in. (12.7 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
 | | | Level Five Gypsum Board |
| | | Thickness: 1/2 in. (12.7 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
| | | Fire Rated Level Five Gypsum Board |
| | | Thickness: 5/8 in. (15.9 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
| Gypsum Sheathing And Soffit Panels |
 | | | Exterior Gypsum Soffit Board |
| | | Thickness: 1/2 in. (12.7 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: |
| | | | | Square Edges |
| | | | | Rounded Tapered Edges |
 | | | Fire Rated Exterior Gypsum Soffit Board |
| | | Thickness: 5/8 in. (15.9 mm) |
| | | Width: 48 in. (1220 mm) |
| | | Edges: |
| | | | | Square Edges |
| | | | | Rounded Tapered Edges |
 | | | Exterior Gypsum Sheathing Board |
| | | Thickness: 1/2 in. (12.7 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Square Edges |
 | | | Exterior Gypsum Sheathing Board, Type X |
| | | Thickness: 5/8 in. (15.9 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Square Edges |
 | | | Plaster Base |
| | | Thickness: 1/2 in. (12.7 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
 | | | Fire Rated Plaster Base |
| | | Thickness: 5/8 in. (15.9 mm) |
| | | Width: 48 in. (1219 mm) |
| | | Edges: Tapered Edges |
| Gypsum Joint Treatment and Finish Products |
| | | Joint Treatment Tape |
| | Joint Compound (Vinyl type pre-mixed compound) |
| | | | Lafarge Rapid Coat All Purpose Compound (White, Beige, Yellow). |
| | | | Lafarge Classic Coat All Purpose Compound (White). |
| | Joint Compound (Setting type lightweight; job mixed chemical-hardening compound) |
| | | | Lafarge Rapid Joint 20 Lightweight Setting Compound. |
| | | | Lafarge Rapid Joint 45 Lightweight Setting Compound. |
| | | | Lafarge Rapid Joint 90 Lightweight Setting Compound. |
| | | | Lafarge Rapid Joint 210 Lightweight Setting Compound. |
| | | Joint Compound (Level Five vinyl type pre-mixed compound) |
| Accessory Materials |
| | | Corner Bead (Formed galvanized steel angle) |
| | | Casing Bead (Formed galvanized steel trim) |
| | | Control Joint (Extruded vinyl formed with V-shaped slot covered with removable flexible vinyl strip) |
| | | Control Joint (Bent zinc sheet formed with V-shaped slot, covered with plastic tape, with perforated flanges) |
| | | Screws |
| | | Nails |
| | | Acoustical Sealant |
| | | Insulation |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |