| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure American Olean Tile Co. - TILE: |
 | 
| ColorBody Porcelain Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Allora |
| | | | Floor Field Tile Size: |
| | | | | | 18 by 18 inches |
| | | | | | 18 by 36 inches |
| | | | | | 3 by 3 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Light Polished, Unpolished, Plain |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Corner |
| | | | Amiata |
| | | | Floor Field Tile Size: |
| | | | | | 10 by 13 inches |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 10 inches |
| | | | | | 3 by 10 inches |
| | | | | | 3 by 3 inches |
| | | | | | 3 by 6 inches |
| | | | | | Moisture Absorption: .5 percent to 20 percent |
| | | | | | Surface Finishes: Plain, polished, unpolished |
| | | | | | Trim Name: Bullnose, Cove Base, Cover Base Outcorner |
| | | | Antissa |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 6 by 24 inches |
| | | | | | Moisture Absorption: _____ |
| | | | | | Surface Finishes: Plain, Polished, Textured |
| | | | | | Trim Name: Bullnose |
| | | | Avenue One |
| | | | Floor Field Tile Size: |
| | | | | | 1/2 by 6 inches |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 12 by 24 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 12 inches |
| | | | | | 24 by 24 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Flamed, Honed, Plain, Polished, Textured |
| | | | | | Trim Name: Bullnose, Cove Base, Cover Base Corner |
| | | | Bella Vista |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 8 inches |
| | | | | | 2 1/2 by 8 inches |
| | | | | | 3 1/8 by 11 1/4 inches |
| | | | | | 12 by 24 inches |
| | | | | | 5 by 11 3/4 inches |
| | | | | | 6 by 6 inches |
| | | | | | 8 by 13 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Rustic, Plain, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Corner, Counter Rail, Counter Rail Corner, Floor/Wall Bullnose Outcorner, Quarter Round, Surface Bullnose |
| | | | Canyon Ridge |
| | | | Floor Field Tile Size: |
| | | | | | 3 by 12 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain |
| | | | Cordova |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Trim Name: Bullnose |
| | | | Domain |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | Surface Finishes: Flamed, Honed, Plain, Polished, Rustic |
| | | | | | Trim Name: Bullnose, Cove Base, Cover Base Outcorner, Cove In Corner |
| | | | Hennessey Place |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 2 by 2 inches |
| | | | | | 24 by 24 inches |
| | | | | | 5 by 7 inches |
| | | | | | 5 by 15 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Polished, Rustic, Plain, Honed, Textured |
| | | | | | Trim Name: Bullnose |
| | | | Highland Ridge |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 1 by 3 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 12 inches |
| | | | | | 4 by 12 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Polished, Rustic, Plain, Honed, Textured |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Nouveau |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 12 inches |
| | | | | | 24 by 24 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Polished, Plain, Honed, Textured |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Shadow Bay |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 3 by 3 inches |
| | | | | | 24 by 24 inches |
| | | | | | Moisture Absorption: _________ |
| | | | | | Surface Finishes: Polished, Plain, Unpolished |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Siena Springs |
| | | | Floor Field Tile Size: |
| | | | | | 1 1/4 by 13 inches |
| | | | | | 10 by 20 inches |
| | | | | | 13 by 13 inches |
| | | | | | 13 by 20 inches |
| | | | | | 20 by 20 inches |
| | | | | | 3 by 3 inches |
| | | | | | 6 1/2 by 6 1/2 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain, Unpolished |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | St. Germain |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 2 inches |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 24 by 24 inches |
| | | | | | 6 by 24 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Textured, Flamed, Honed, Plain, Polished, Rustic |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Subtle Steps egII |
| | | | | | Trim Name: Bullnose, Wall Bullnose Corner |
| | | | Terra Paver eg |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 8 by 8 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Textured, Flamed, Honed, Plain, Polished, Rustic |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Terreno |
| | | | | | Floor Field Tile Size: 6 by 24 inches |
| | | | | | Surface Finishes: Textured |
| | | | | | Trim Name: Bullnose |
| | | | Ultratech |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 24 by 24 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Textured, Honed, Plain, Polished |
| | | | | | Trim Name: Bullnose |
| | | | Volcano Rock |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | Moisture Absorption: _________ |
| | | | | | Surface Finishes: Textured, Plain, Polished |
| | | | | | Trim Name: Bullnose |
| | | | Zenith |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 24 inches |
| | | | | | 16 by 16 inches |
| | | | | | 24 by 24 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Flamed, Honed, Textured, Plain, Polished |
| | | | | | Trim Name: Bullnose |
|
 |  | Glazed Porcelain: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Alysse |
| | | | Floor Field Tile Size: |
| | | | | | 10 by 14 inches |
| | | | | | 13 by 13 inches |
| | | | | | 2 by 2 inches |
| | | | | | 20 by 20 inches |
| | | | | | 3 by 10 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: .5 percent to 20 percent |
| | | | | | Surface Finishes: Plain and Textured |
| | | | | | Trim Name: Bullnose, Counter Rail, Counter Rail Corner, Mosaic Bullnose, Quarter Round, Quarter Round Corner, Radius Bullnose, Radius Bullnose Outcorner, Surface Bullnose, Mud Cap, Mud Cap Corner, Surface Bullnose Corner |
| | | | Amber Valley |
| | | | Floor Field Tile Size: |
| | | | | | 13 by 13 inches |
| | | | | | 20 by 20 inches |
| | | | | | 3 by 3 inches |
| | | | | | 6 1/2 by 6 1/2 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain and Unpolished |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Catarina |
| | | | Floor Field Tile Size: |
| | | | | | 1 3/16 by 1 3/16 inches |
| | | | | | 10 by 13 inches |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 3 by 10 inches |
| | | | | | Moisture Absorption: .5 percent to 11-18 percent |
| | | | | | Surface Finishes: Plain, Polished, Textured, Honed |
| | | | | | Trim Name: Bullnose, Jolly, Quarter Round |
| | | | Cortesia |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 13 inches |
| | | | | | 10 by 20 inches |
| | | | | | 13 by 13 inches |
| | | | | | 20 by 20 inches |
| | | | | | 3 by 13 inches |
| | | | | | 40 by 40 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain |
| | | | Earthscapes |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 18 inches |
| | | | | | 18 by 18 inches |
| | | | | | 6 by 12 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than .25 percent |
| | | | | | Surface Finishes: Flamed, Honed, Plain, Polished, Rustic, Textured |
| | | | | | Trim Name: Bullnose |
| | | | Greenwich Village |
| | | | Floor Field Tile Size: |
| | | | | | 2 by 2 inches |
| | | | | | 2 by 6 inches |
| | | | | | 3 by 6 inches |
| | | | | | 6 by 12 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 20 percent |
| | | | | | Trim Name: Bullnose, Bullnose, Outcorner, Surface Bullnose, Surface Bullnose Outcorner |
| | | | Pietre di Serre |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 1 inches |
| | | | | | 13 by 13 inches |
| | | | | | 18 by 18 inches |
| | | | | | 4 by 4 inches |
| | | | | | 4 by 8 inches |
| | | | | | 8 by 8 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain, Polished, Rustic, Honed, Textured |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Outcorner |
| | | | Porte Leona |
| | | | Floor Field Tile Size: |
| | | | | | 18 by 18 inches |
| | | | | | 13 by 13 inches |
| | | | | | 2 by 2 inches |
| | | | | | 3 by 12 1/2 inches |
| | | | | | 4 by 12 1/2 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain, Polished |
| | | | | | Trim Name: Bullnose |
| | | | Saisons |
| | | | Floor Field Tile Size: |
| | | | | | 13 by 13 inches |
| | | | | | 4 by 13 inches |
| | | | | | 20 by 20 inches |
| | | | | | 6 1/2 by 6 1/2 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Corner |
| | | | San Martino |
| | | | Floor Field Tile Size: |
| | | | | | 2 by 2 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Plain |
| | | | San Ruffino |
| | | | Floor Field Tile Size: |
| | | | | | 13 by 13 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 13 inches |
| | | | | | 3 by 3 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Polished, Plain |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Corner |
| | | | Selce |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than .25 percent |
| | | | | | Surface Finishes: Flamed, Honed, Polished, Plain, Rustic |
| | | | | | Trim Name: Bullnose, Counter Rail, Counter Rail Corner, Quarter Round, Quarter Round Outcorner |
| | | | Sizzle Strips |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 6 inches |
| | | | | | 1/2 by 6 inches |
| | | | | | 2 by 6 inches |
| | | | | | Moisture Absorption: Less than .25 percent |
| | | | | | Surface Finishes: Plain |
| | | | Sure Step II and Paver |
| | | | Floor Field Tile Size: |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 3.0 percent |
| | | | | | Surface Finishes: Plain, Rustic, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Cove Base Corner, Inside Corner |
| | | | Torre Venato |
| | | | Floor Field Tile Size: |
| | | | | | 13 by 13 inches |
| | | | | | 20 by 20 inches |
| | | | | | 3 by 3 inches |
| | | | | | 6 1/2 by 6 1/2 inches |
| | | | | | 9 by 12 inches |
| | | | | | Surface Finishes: Plain, Unpolished |
| | | | | | Trim Name: Cove Base Outcorner, Quarter Round, Quarter Round Corner, Bullnose, Bullnose Corner, Bullnose Outcorner, Counter Rail, Counter Rail Corner |
| | | | Treymont |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | Surface Finishes: Flamed, Honed, Rustic, Plain, Polished |
| | | | | | Trim Name: Bullnose |
| | | | Urban Tones |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 6 by 12 inches |
| | | | | | 6 by 18 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than .5 percent |
| | | | | | Surface Finishes: Flamed, Honed, Plain, Polished, Rustic. Textured |
| | | | | | Trim Name: Cove Base Outcorner, Cover Base, Bullnose, Bullnose Corner, Bullnose Outcorner |
| | | | Vallano |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 3 by 12 inches |
| | | | | | 3 by 8 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Flamed, Honed, Plain, Polished, Rustic. Textured |
| | | | | | Trim Name: Cove Base Outcorner, Cover Base, Bullnose, Bullnose Corner, Bullnose Outcorner, Quarter Round, Quarter Round Corner, Counter Rail, Counter Rail Corner, Floor/Wall Bullnose Outcorner |
|
 |  | Quarry Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Quarry Naturals |
| | | | Floor Field Tile Size: |
| | | | | | 3 7/8 by 8 inches |
| | | | | | 6 by 6 inches |
| | | | | | 8 by 8 inches |
| | | | | | Moisture Absorption: Less than .3 percent |
| | | | | | Surface Finishes: Rustic, Plain, Honed, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Corners, Transition Trim, Cove Round Top, Cove Base Outcorner |
| | | | Quarry Tile |
| | | | Floor Field Tile Size: |
| | | | | | 3 7/8 by 8 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Rustic, Plain, Honed, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Corners, Transition Trim, Cove Round Top, Cove Base Outcorner |
| | | | Sure Step II and Paver |
| | | | Floor Field Tile Size: |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Rustic, Plain, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Cove Base Corner, Inside Corner |
|
 |  | Floor and Wall Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Ash Creek |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 3 by 12 inches |
| | | | | | 3 by 3 inches |
| | | | | | 3 by 9 inches |
| | | | | | 4 by 8 1/2 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: 3.5 percent to 20 percent |
| | | | | | Surface Finishes: Flamed, Honed, Rustic, Plain, Polished |
| | | | | | Trim Name: Bullnose, Surface Bullnose, Surface Bullnose Corner, Bullnose Corner, Counter Rail, Counter Rail Corner, Mud Cap, Mud Cap Corner, Quarter Round, Quarter Round Corner |
| | | | Carriage House |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 2 inches |
| | | | | | 2 by 8 inches |
| | | | | | 3 by 8 inches |
| | | | | | 4 by 12 inches |
| | | | | | 6 by 6 inches |
| | | | | | 4 by 4 inches |
| | | | | | 8 by 10 inches |
| | | | | | Moisture Absorption: 3.0 percent to 20 percent |
| | | | | | Surface Finishes: Flamed, Honed, Rustic, Plain, Textured, Polished |
| | | | | | Trim Name: Bullnose, Surface Bullnose, Surface Bullnose Corner, Bullnose Corner, Counter Rail, Counter Rail Corner, Mud Cap, Mud Cap Corner, Quarter Round, Quarter Round Corner |
| | | | Costa Rei |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 14 inches |
| | | | | | 10 by 14 inches |
| | | | | | 12 by 12 inches |
| | | | | | 12 by 18 inches |
| | | | | | 12 by 20 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 1 inches |
| | | | | | 2 by 10 inches |
| | | | | | 2 by 2 inches |
| | | | | | 2 by 4 inches |
| | | | | | 3 by 14 inches |
| | | | | | 3 by 6 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: 3.0 percent to 20 percent |
| | | | | | Surface Finishes: Flamed, Honed, Rustic, Plain, Textured, Polished |
| | | | | | Trim Name: Bullnose, Surface Bullnose, Surface Bullnose Corner, Bullnose Corner, Counter Rail, Counter Rail Corner, Mud Cap, Mud Cap Corner, Quarter Round, Quarter Round Corner |
| | | | Park Avenue |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 3 by 12 inches |
| | | | | | Moisture Absorption: Less than 3.0 percent |
| | | | | | Surface Finishes: Flamed, Honed, Rustic, Plain, Polished |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Corner |
| | | | Pozzalo |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 2 inches |
| | | | | | 6 by 6 inches |
| | | | | | 9 by 12 inches |
| | | | | | Moisture Absorption: _________ |
| | | | | | Surface Finishes: Flamed, Honed, Textured, Rustic, Plain, Polished |
| | | | | | Trim Name: Bullnose, Counter Rail, Counter Rail Corner, Mosaic Bullnose, Quarter Round, Quarter Round Corner, Radius Bullnose, Radius Bullnose Outcorner, Surface Bullnose, Surface Bullnose Corner |
| | | | Sonesta |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 3 by 8 inches |
| | | | | | 6 by 6 inches |
| | | | | | 8 by 10 inches |
| | | | | | Moisture Absorption: _________ |
| | | | | | Surface Finishes: Flamed, Honed, Textured, Rustic, Plain, Polished |
| | | | | | Trim Name: ___________ |
|
 |  | Wall Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Amiata |
| | | | Floor Field Tile Size: |
| | | | | | 10 by 13 inches |
| | | | | | 12 by 12 inches |
| | | | | | 18 by 18 inches |
| | | | | | 2 by 10 inches |
| | | | | | 3 by 10 inches |
| | | | | | 3 by 3 inches |
| | | | | | 3 by 6 inches |
| | | | | | Moisture Absorption: From .5 percent to 20 percent |
| | | | | | Surface Finishes: Plain, Polished, Unpolished |
| | | | | | Trim Name: Bullnose, Cove Base, Cove Base Corner |
| | | | Avila |
| | | | | | Moisture Absorption: From 3 percent to 20 percent |
| | | | Bright |
| | | | Floor Field Tile Size: |
| | | | | | 4 1/4 by 4 1/4 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 20 percent |
| | | | | | Surface Finishes: Plain, Rustic, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Corner, Quarter Round, Quarter Round Outcorner, Radius Bullnose, Radius Bullnose Incorner, Radius Bullnose Outcorner, |
| | | | | | Cove Base, Cove Base Corner, Sink Rail, Sink Rail Incorner, Sink Rail Outcorner, Thin Lip Cove Base, Thin Lip Cove Base Corner |
| | | | Cache |
| | | | Floor Field Tile Size: |
| | | | | | 3 by 3 inches |
| | | | | | 3 by 6 inches |
| | | | | | 3 by 7 inches |
| | | | | | 3 by 8 inches |
| | | | | | 4 by 12 inches |
| | | | | | 4 by 8 inches |
| | | | | | 6 by 6 inches |
| | | | | | Surface Finishes: Textured, Plain, Rustic |
| | | | | | Trim Name: Bullnose, Floor/ Wall Bullnose Outcorner, Quarter Round, Quarter Round Outcorner, Sink Cap, Sink Cap Corner, Surface Bullnose |
| | | | Ceramic Bath Accessories |
| | | | Designer Elegance |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 10 inches |
| | | | | | 1 by 12 inches |
| | | | | | 1 by 4 inches |
| | | | | | 1 by 8 inches |
| | | | | | 2 by 10 inches |
| | | | | | 2 by 12 inches |
| | | | | | 2 by 2 inches |
| | | | | | 2 by 3 1/2 inches |
| | | | | | 2 by 8 inches |
| | | | | | 3 1/2 by 8 inches |
| | | | | | 4 1/4 by 4 1/4 inches |
| | | | | | 4 by 11 inches |
| | | | | | 4 by 11 3/4 inches |
| | | | | | 4 by 12 inches |
| | | | | | 4 by 13 inches |
| | | | | | 4 by 8 inches |
| | | | Glass Block |
| | | | Floor Field Tile Size: |
| | | | | | 4 by 8 inches |
| | | | | | 6 by 6 inches |
| | | | | | 6 by 8 inches |
| | | | | | 8 by 4 inches |
| | | | | | 8 by 6 inches |
| | | | | | 8 by 8 inches |
| | | | | | Surface Finishes: Plain |
| | | | Integra |
| | | | Floor Field Tile Size: |
| | | | | | 12 by 12 inches |
| | | | | | 8 by 8 inches |
| | | | | | Moisture Absorption: Less than 3.5 percent |
| | | | | | Surface Finishes: Flamed, Honed, Plain, Polished, Rustic, Textured |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Cove Base, Cove Base Outcorner |
| | | | Linea |
| | | | Floor Field Tile Size: |
| | | | | | 1 by 8 inches |
| | | | | | 1/2 by 6 inches |
| | | | | | 1/2 by 8 inches |
| | | | | | 2 by 2 inches |
| | | | | | 2 by 6 inches |
| | | | | | 3/4 by 12 inches |
| | | | | | Moisture Absorption: Less than 20 percent |
| | | | Matte |
| | | | Floor Field Tile Size: |
| | | | | | 4 1/4 by 4 1/4 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 20 percent |
| | | | | | Surface Finishes: Plain, Rustic, Textured |
| | | | | | Trim Name: Sink Rail, Sink Rail Incorner, Sink Rail Outcorner, Thin Lip Cove Base, Thin Lip Cove Base Corner, Bullnose, Bullnose Corner, Cove Base Corner, |
| | | | | | Radius Bullnose, Radius Bullnose Incorner, Radius Bullnose Outcorner, Radius Outcorner, Wall Bullnose, Wall Bullnose Corner, Cove Base, Cove Base Corner |
| | | | Profiles |
| | | | Floor Field Tile Size: |
| | | | | | 3 by 6 inches |
| | | | | | 6 by 6 inches |
| | | | | | Moisture Absorption: Less than 20 percent |
| | | | | | Surface Finishes: Plain, Rustic, Textured |
| | | | | | Trim Name: Sink Rail, Sink Rail Incorner, Sink Rail Outcorner, Thin Lip Cove Base, Thin Lip Cove Base Corner, Bullnose, Bullnose Corner, Cove Base Corner, |
| | | | | | Quarter Round, Quarter Round Corner, Radius Bullnose, Radius Bullnose Incorner, Radius Bullnose Outcorner, Radius Outcorner, Wall Bullnose, Wall Bullnose Corner |
| | | | Resin Bath Accessories |
| | | | Switch Plates |
| | | | Floor Field Tile Size: |
| | | | | | 4 13/16 by 4 7/8 inches |
| | | | | | 4 13/16 by 6 1/2 inches |
| | | | | | 4 15/16 by 3 3/16 inches |
| | | | | | 5 1/2 by 3 1/2 inches |
| | | | | | 5 1/2 by 5 1/2 inches |
| | | | | | 5 3/16 by 3 1/4 inches |
| | | | | | 5 3/16 by 5 3/16 inches |
| | | | Urban Canvas |
| | | | Floor Field Tile Size: |
| | | | | | 1 1/2 by 12 3/4 inches |
| | | | | | 1 by 12 inches |
| | | | | | 1 by 12 3/4 inches |
| | | | | | 1/2 by 8 1/2 inches |
| | | | | | 2 by 12 3/4 inches |
| | | | | | 2 by 4 inches |
| | | | | | 2 by 8 inches |
| | | | | | 2 by 8 1/2 inches |
| | | | | | 3 by 8 1/2 inches |
| | | | | | 4 1/4 by 12 3/4 inches |
| | | | | | 4 1/4 by 8 1/2 inches |
| | | | | | Moisture Absorption: Less than 20 percent |
| | | | | | Surface Finishes: Plain |
| | | | | | Trim Name: Bullnose, Bullnose Corner, Flat Top Cove Base, Quarter Round, Surface Bullnose, Flat Top Cove Base |
|
 |  | Glass and Metal Tile: |
|
|
 |  | Mosaic Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Chloe |
| | | | | | Moisture Absorption: From .07 to .5 percent |
| | | | Lyndhurst Mosaics |
| | | | | | Floor Field Tile Size: 2 by 2 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Plain |
| | | | | | Trim Name: Bullnose, Bullnose Corner |
| | | | Satinbrites |
| | | | | | Floor Field Tile Size: 2 by 2 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Plain |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Cove Base, Cove Base Incorner, Cove Base Outcorner, Round Cap Incorner, Round Cap Outcorner, Stretcher, Universal Cove Base Outcorner, Built Up Base |
| | | | Satinglo |
| | | | | | Floor Field Tile Size: 1 by 1 inches |
| | | | | | Floor Field Tile Size: 2 by 2 inches |
| | | | | | Moisture Absorption: Less than 3 percent |
| | | | | | Surface Finishes: Plain |
| | | | | | Trim Name: Bullnose Outcorner, Cove Base, Cove Base Incorner, Cove Base Outcorner, Round Cap Incorner, Round Cap Outcorner, Stretcher, Universal Cove Base Outcorner, Built Up Base |
| | | | Unglazed Mosaics and Options |
| | | | | | Floor Field Tile Size: 1 1/4 by 1 1/4 inches |
| | | | | | Floor Field Tile Size: 1 by 1 inches |
| | | | | | Floor Field Tile Size: 2 by 1 inches |
| | | | | | Floor Field Tile Size: 2 by 2 inches |
| | | | | | Floor Field Tile Size: 3 by 3 inches |
| | | | | | Floor Field Tile Size: 3/4 by 3/4 inches |
| | | | | | Moisture Absorption: From .01 to .5 percent |
| | | | | | Surface Finishes: Plain |
| | | | | | Trim Name: Bullnose, Bullnose Outcorner, Cove Base, Cove Base Incorner, Cove Base Outcorner, Round Cap Incorner, Round Cap Outcorner, Stretcher, |
| | | | | | Universal Cove Base Outcorner, Built Up Base, Pool Nosing Corner, Pool Nosing, Universal Cove Base Outcorner. |
|
 |  | Natural Stone Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Artistic Elements Stoneworks |
| | | | | | Floor Field Tile Size: 1 by 2 inches |
| | | | | | Floor Field Tile Size: 2 by 12 inches |
| | | | | | Floor Field Tile Size: 3 1/2 by 12 inches |
| | | | | | Floor Field Tile Size: 3 by 11 inches |
| | | | | | Floor Field Tile Size: 4 by 12 inches |
| | | | | | Surface Finishes: Rustic |
| | | | Castellano Stone |
