| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure Daltile - TILE: |
 | 
| ColorBody Porcelain Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
|
 |  | Glazed Porcelain Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
|
 |  | Quarry and Saltillo Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
|
 |  | Terrazzo Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
|
|  | Floor and Wall Glazed Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
|
 |  | Wall and Counter Glazed Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
|
 |  | Mosaics Floor and Wall Tile: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
| | | | Pattern: |
|
 |  | Natural Stone: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Surface Finish: |
| | | | Colors: |
| | | | Pattern: |
|
 |  | Manufactured Stone: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Product: |
| | |
|
| | | | Size and Shape: |
| | | | Edges: |
| | | | Surface Finish: |
| | | | Colors: |
|
|  | Trim and Accessories: |
|
|
|  | Setting Materials: |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Organic Adhesive: ANSI A136.1, thinset bond type; use Type I in areas subject to prolonged moisture exposure |
| | | Epoxy Adhesive: ANSI A118.3, thinset bond type |
| | | Mortar Bed Materials: |
| | | | Portland cement: ASTM C150, type 1, gray or white |
| | | | Hydrated Lime: ASTM C207, Type S |
| | | | Sand: ASTM C144, fine |
| | | | Latex additive: As approved |
| | | | Water: Clean and potable |
| | | Mortar Bond Coat Materials: |
| | | | Dry-Set Portland Cement type: ANSI A118.1 |
| | | | Latex-Portland Cement type: ANSI A118.4 |
| | | | Epoxy: ANSI A118.3, 100 percent solids |
| | | Standard Grout: Cement grout, sanded or unsanded, as specified in ANSI A118.6; color as selected |
| | | Polymer modified cement grout, sanded or unsanded, as specified in ANSI A118.7; color as selected |
| | | Epoxy Grout: ANSI A118.8, 100 percent solids epoxy grout; color as selected |
| | | Silicone Sealant: Silicone sealant, moisture and mildew resistant type, white; use for shower floors and shower walls |
| | | Cleavage Membrane: |
| | | Waterproofing Membrane at Floors: |
| | | Waterproofing Membrane at Floors: |
| | | Reinforcing Mesh: 2 by 2 inch (50 by 50 mm) size weave of 16/16 wire size; welded fabric, galvanized |
| | | Metal Lath: ASTM C847, Flat expanded diamond mesh, not less than 2.5 lbs/SY, galvanized finish |
| | | Cementitious Backer Board: |
|
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |