| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure American Harlequin Dance Floors - WOOD DANCE FLOORING: |
 | Sprung Floor System |
 | | | Harlequin Activity™ |
 | | | | Vinyl Surface: |
 | | | | | Harlequin Cascade, thickness: 0.080 inch (2 mm) |
 | | | | | Harlequin Fiesta, thickness: 0.080 inch (2 mm) |
 | | | | | Harlequin Standfast, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Studio, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Studio B, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Tempo, thickness: 0.15 inch (3.7 mm) |
 | | | | Hardwood Surface: Prefinished hardwood surface, thickness: 0.75 inch (19 mm). |
 | | | Harlequin WoodSpring Basketweave™ |
 | | | | Vinyl Surface: |
 | | | | | Harlequin Cascade, thickness: 0.080 inch (2 mm) |
 | | | | | Harlequin Fiesta, thickness: 0.080 inch (2 mm) |
 | | | | | Harlequin Standfast, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Studio, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Studio B, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Tempo, thickness: 0.150 inch (3.7 mm) |
 | | | | Hardwood Surface: Prefinished hardwood surface, thickness: 0.50 inch (13 mm). |
 | | | Harlequin Liberty™ |
 | | | Vinyl Surface: |
 | | | | | Harlequin Cascade, thickness: 0.080 inch (2 mm) |
 | | | | | Harlequin Fiesta, thickness: 0.800 inch (2 mm) |
 | | | | | Harlequin Reversible, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Standfast, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Studio, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Studio B, thickness: 0.120 inch (3 mm) |
 | | | | | Harlequin Tempo, thickness: 0.150 inch (3.7 mm) |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |