 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | Clean Room Air Curtains: |
| | | Electrical Characteristics: |
| | Intake Louver |
| | | Air Filter: |
| | | Housing Color: |
 | INDUSTRIAL AIR CURTAINS |
| | Air Curtains for Openings Not More Than 96 in (2440 mm) High |
 | | | Mars Industrial Standard Series: Self-contained electrically-operated |
| | | Air Velocity At Nozzle: |
| | | 36 in (915 mm) Wide: 3400 ft/min (17.3 m/s) (1 motor/fan) | 42 in (1065 mm) Wide: 2925 ft/min (14.9 m/s) (1 motor/fan) |
| | | 48 in (1220 mm) Wide: 2550 ft/min (12.9 m/s) (1 motor/fan) | 64 in (1625 mm) Wide Dual Motor/Fan: 3024 ft/min (15.4 m/s) |
| | | 72 in (1830 mm) Wide: 3475 ft/min (17.6 m/s) (2 motor/fan) | 78 in (1981 mm) Wide: 3200 ft/min (16.3 m/s) (2 motor/fan) |
| | | 84 in (2133 mm) Wide: 2925 ft/min (14.9 m/s) (2 motor/fan) | 96 in (2440 mm) Wide Dual Motor/Fan: 2550 ft/min (12.9 m/s) |
| | | 96 in (2440 mm) Wide 3 Motor/Fan: 3825 ft/min (19.4 m/s) | 108 in (2743 mm) Wide: 2550 ft/min (12.9 m/s) (2 motor/fan) |
| | | 108 in (2743 mm) Wide: 3400 ft/min (17.3 m/s) (3 motor/fan) | 120 in (3050 mm) Wide: 3060 ft/min (15.5 m/s) (3 motor/fan) |
| | | 144 in (3660 mm) Wide 3 Motor/Fan: 2550 ft/min (12.9 m/s) | 144 in (3660 mm) Wide 4 Motor/Fan: 3400 ft/min (17.3 m/s) |
| | | Air Volume At Nozzle: |
| | | 108 in (2743 mm) Wide Units: 5100 cu ft/min (2400 L/s) |
| | | Other Sizes: 2550 cu ft/min (1200 L/s), min, per motor/fan assembly |
| | | Sound Pressure Level At 10 ft (3 m) From Nozzle: |
| | | Single Motor/Fan Units: 66 dBA. |
| | | Dual Motor/Fan Units: 68 dBA. |
| | | 3 Motor/Fan Units: 71 dBA. |
| | | 4 Motor/Fan Units: 73 dBA. |
| | | Electrical Characteristics: |
 | | | Heating: |
| | | Unheated Mounting: |
| | Air Curtains for Openings Not More Than 144 in (3660 mm) High |
 | | | Mars Industrial High Velocity (HV) Series: Self-contained electrically-operated |
| | | Air Velocity At Nozzle: |
| | | 48 in (1220 mm) Wide: 4000 ft/min (20.3 m/s) (1 motor/fan) | 60 in (1525 mm) Wide: 3200 ft/min (16.3 m/s) (1 motor/fan) |
| | | 72 in (1828 mm) Wide: 5140 ft/min (26.1 m/s) (2 motor/fan) | 84 in (2133 mm) Wide: 4570 ft/min (23.2 m/s) (2 motor/fan) |
| | | 96 in (2440 mm) Wide: 4000 ft/min (20.3 m/s) (2 motor/fan) | 96 in (2440 mm) Wide: 4600 ft/min (23.4 m/s) (3 motor/fan) |
| | | 108 in (2743 mm) Wide Dual Motor/Fan: 3555 ft/min (18.1 m/s) | 108 in (2743 mm) Wide 3 Motor/Fan: 4800 ft/min (24.4 m/s) |
| | | 120 in (3050 mm) Wide Dual Motor/Fan: 3200 ft/min (16.3 m/s) | 120 in (3050 mm) Wide 3 Motor/Fan: 4800 ft/min (24.4 m/s) |
| | | Air Volume At Nozzle: |
| | | 144 in (3660 mm) Wide: 4800 ft/min (24.4 m/s) (3 motor/fan) |
| | | 96 in (2440 mm) Wide 2 Motor/Fan Units: 8,000 cu ft/min (3776 L/s) |
| | | 108 in (2743 mm) Wide 3 Motor/Fan Units: 12,000 cu ft/min (5663 L/s) |
| | | 96 in (2440 mm) Wide 3 Motor/Fan Units: 10,000 cu ft/min (4719 L/s) |
| | | 144 in (3658 mm) Wide 3 Motor/Fan Units: 12,000 cu ft/min (5663 L/s) |
| | | Other Sizes: 4000 cu ft/min (1888 L/s), min, per motor/fan assembly |
| | | Sound Pressure Level At 10 ft (3 m) From Nozzle: |
| | | 48 in (1220 mm) to 60 in (1525 mm) Wide Units: 70 dBA. |
| | | 72 in (1828 mm) to 108 in (2743 mm) Wide Units: 73 dBA. |
| | | 120 in (3050 mm) to 144 in (3660 mm) Wide Units: 75 dBA. |
| | | Electrical Characteristics: |
 | | | Heating: |
| | | Unheated Mounting: |
 | | | Mars Industrial Extra Power (EP) Series: Self-contained electrically-operated |
| | | Air Velocity At Nozzle: |
| | | 48 in (1220 mm)Wide: 4800 ft/min (24.4 m/s) (1 motor/fan) | 60 in (1525 mm) Wide: 3840 ft/min (19.5 m/s) (1 motor/fan) |
| | | 72 in (1828 mm) Wide: 6100 ft/min (31 m/s) (2 motor/fan) | 84 in (2133 mm) Wide: 5485 ft/min (27.9 m/s) (2 motor/fan) |
| | | 96 in (2440 mm) Wide: 4800 ft/min (24.4 m/s) (2 motor/fan) | 108 in (2743 mm) Wide Dual Motor/Fan: 4200 ft/min (21.3 m/s) |
| | | 108 in (2743 mm) Wide 3 Motor/Fan: 4800 ft/min (24.4 m/s) | 120 in (3050 mm) Wide Dual Motor/Fan: 3840 ft/min (19.5 m/s) |
| | | 120 in (3050 mm) Wide 3 Motor/Fan: 5760 ft/min (29.3 m/s) | 144 in (3660 mm) Wide: 4800 ft/min (24.4 m/s) (3 motor/fan) |
| | | Air Volume At Nozzle: |
| | | 108 in (2743 mm) Wide 3 Motor/Fan Units: 12,800 cu ft/min (6041 L/s) |
| | | Other Sizes: 4800 cu ft/min (2265 L/s), min, per motor/fan assembly |
| | | Sound Pressure Level At 10 ft (3 m) From Nozzle: |
| | | Single Motor/Fan Units: 76 dBA |
| | | Dual Motor/Fan Units: 79 dBA |
| | | 3 Motor/Fan Units: 81 dBA |
| | | Electrical Characteristics: |
 | | | Heating: |
| | | Unheated Mounting: |
| | Housings |
| | | Material: |
| | Air Curtains for Openings Not More Than 168 in (4267 mm) High |
 | | | Mars Industrial Windguard (BD) Series: Self-contained electrically-operated |
| | | 96 in (2440 mm) Wide Units: 4500 ft/min (22.9 m/s) | 120 in (3050 mm) Wide Units: 4500 ft/min (22.9 m/s) |
| | | 144 in (3660 mm) Wide Units: 4500 ft/min (22.9 m/s) | 168 in (4267 mm) Wide Units: 4500 ft/min (22.9 m/s) |
| | | 192 in (4877 mm) Wide Units: 4500 ft/min (22.9 m/s) |
 | | | Heating: |
| | | Mounting: |
| | Air Curtains for Openings Not More Than 216 in (5486 mm) High |
 | | | Mars Industrial Windguard (BD) Series: Self-contained electrically-operated |
| | | 96 in (2440 mm) Wide Units: 5100 ft/min (25.9 m/s) | 120 in (3050 mm) Wide Units: 5100 ft/min (25.9 m/s) |
| | | 144 in (3660 mm) Wide Units: 5100 ft/min (25.9 m/s) | 168 in (4267 mm) Wide Units: 5100 ft/min (25.9 m/s) |
| | | 192 in (4877 mm) Wide Units: 5100 ft/min (25.9 m/s) |
 | | | Heating: |
| | | Mounting: |
| | Air Curtains for Openings Not More Than 264 in (6707 mm) High |
 | | | Mars Industrial Windguard (BD) Series: Self-contained electrically-operated |
| | | 96 in (2440 mm) Wide Units: 6000 ft/min (30.5 m/s) | 120 in (3050 mm) Wide Units: 6000 ft/min (30.5 m/s) |
| | | 144 in (3660 mm) Wide Units: 6000 ft/min (30.5 m/s) | 168 in (4267 mm) Wide Units: 6000 ft/min (30.5 m/s) |
| | | 192 in (4877 mm) Wide Units: 6000 ft/min (30.5 m/s) |
 | | | Heating: |
| | | Unheated Mounting: |
| | Housings: Welded metal, not requiring intermediate support |
| | | Material: |